Model | Features | Power (W) | Output current (mA) | Constant current accuracy (%) | Package |
DP9208 | Non-isolated, step-down quasi-resonant LED power switch | 20 | 280 | ±5 | DIP-7 / SOP-7 |
DP9100 | High PFC, non-isolated buck constant current chip (external MOS) | 60W | ADJ | / | SOP8 |
d-K381 | Low P, non-isolated step-down drive constant current IC | 18 | 120 | 4 | SOP8 |
DP9127 | Low P, non-isolated step-down LED lighting driver IC | 18 | 120 | Fives | SOP8 |
DP024 | Single-stage linear LED driver chip | 9 | 60 | 3 | ESOP8 |
DP9128V | Non-isolated step-down drive constant current IC with OVP | 20 | 150 | ±5 | SOP8 |
DP9130B | Low P, non-isolated step-down drive constant current IC | 18 | 180 | ±4 | SOP8 |
DP9127V | Low P, non-isolated step-down LED lighting driver IC | 18 | 120 | ±5 | SOP8 |
DP830X | Isolated, primary side control constant current mode LED power switch to VDD capacitor version | See the specification for details. | See the specification for details. | ±5 | SOP-7 / DIP-7 |
DP950X | Non-isolated, buck quasi-resonant LED power switch to VDD capacitor version | See the specification for details. | See the specification for details. | ±5 | SOP-7 / DIP-7 |
DP9130 | Low P, non-isolated step-down drive constant current IC | 18 | 120 | 4 | SOP8 |
DP9126IX | High PFC, non-isolated buck constant current chip | 24W | 320MA | 5% | SOP7 |
DP9126X | MOSFET 500V high PFC, non-isolated buck constant current chip | twenty four | 320 | Fives | SOP7 |
DP9126IX1 | High PFC, non-isolated buck constant current chip | twenty four | 320 | Fives | SOP7 |
DP9128 | Non-isolated step-down drive constant current IC | 20W | 150MA | ±5% | SOP8 |
DP9122-SOP8 | Non-isolated step-down LED lighting driver eliminates the need for auxiliary coil inductor current critical continuous mode | 9W | 100 mAh | ±4% | SOP8 |
DP9125 | Isolated constant current lighting driver IC | 3W | 300 mAh | 5% | SOP8 |
DP9122 | Non-isolated step-down LED lighting driver eliminates the need for auxiliary coil inductor current critical continuous mode | 9W | 90 | ±4% | TO92 SOT23 SOT89 |
DP9129 | Non-isolated step-down LED lighting driver eliminates the need for auxiliary coil inductor current critical continuous mode | 20 | 180 | Fives | TO92 SOT23 SOT89 |
DP9129 | Non-isolated step-down LED driver illumination eliminates the need for auxiliary coil inductor current critical continuous mode | 20 | 180 | Fives | SOP8 |
DP9910 | Non-isolated wide voltage LED driver | External MOS | ADJ | Fives | SOP8 |
DP920X | Non-isolated, step-down quasi-resonant LED power switch | 20 | 280 | ±5 | SOP7 / DIP7 |
DP930X | Isolated, primary side control constant current mode LED power switch | See the specification for details. | / | ±5 | SOP7 / DIP7 |
WeChat public number
Mobile web site