product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
AR3510 | 1000 | 35 | 400 | 1 | 35 | 25 | 1000 | - | AR |
AR358 | 800 | 35 | 400 | 1 | 35 | 25 | 800 | - | AR |
AR356 | 600 | 35 | 400 | 1 | 35 | 25 | 600 | - | AR |
AR354 | 400 | 35 | 400 | 1 | 35 | 25 | 400 | - | AR |
AR352 | 200 | 35 | 400 | 1 | 35 | 25 | 200 | - | AR |
AR351 | 100 | 35 | 400 | 1 | 35 | 25 | 100 | - | AR |
AR3505 | 50 | 35 | 400 | 1 | 35 | 25 | 50 | - | AR |
AR2510 | 1000 | 25 | 400 | 1 | 25 | 25 | 1000 | - | AR |
AR258 | 800 | 25 | 400 | 1 | 25 | 25 | 800 | - | AR |
AR256 | 600 | 25 | 400 | 1 | 25 | 25 | 600 | - | AR |
AR254 | 400 | 25 | 400 | 1 | 25 | 25 | 400 | - | AR |
AR252 | 200 | 25 | 400 | 1 | 25 | 25 | 200 | - | AR |
AR251 | 100 | 25 | 400 | 1 | 25 | 25 | 100 | - | AR |
AR2505 | 50 | 25 | 400 | 1 | 25 | 25 | 50 | - | AR |
10A10 | 1000 | 10 | 300 | 1 | 10 | 10 | 1000 | - | R-6 |
10A8 | 800 | 10 | 300 | 1 | 10 | 10 | 800 | - | R-6 |
10A6 | 600 | 10 | 300 | 1 | 10 | 10 | 600 | - | R-6 |
10A4 | 400 | 10 | 300 | 1 | 10 | 10 | 400 | - | R-6 |
10A2 | 200 | 10 | 300 | 1 | 10 | 10 | 200 | - | R-6 |
10A1 | 100 | 10 | 300 | 1 | 10 | 10 | 100 | - | R-6 |
10A05 | 50 | 10 | 300 | 1 | 10 | 10 | 50 | - | R-6 |
6A10 | 1000 | 6 | 200 | 0.98 | 6 | 10 | 1000 | - | R-6 |
6A8 | 800 | 6 | 200 | 0.98 | 6 | 10 | 800 | - | R-6 |
6A6 | 600 | 6 | 200 | 0.98 | 6 | 10 | 600 | - | R-6 |
6A4 | 400 | 6 | 200 | 0.98 | 6 | 10 | 400 | - | R-6 |
6A2 | 200 | 6 | 200 | 0.98 | 6 | 10 | 200 | - | R-6 |
6A1 | 100 | 6 | 200 | 0.98 | 6 | 10 | 100 | - | R-6 |
6A05 | 50 | 6 | 200 | 0.98 | 6 | 10 | 50 | - | R-6 |
6A10 | 1000 | 6 | 170 | 0.98 | 6 | 10 | 1000 | - | DO-27 |
6A8 | 800 | 6 | 170 | 0.98 | 6 | 10 | 800 | - | DO-27 |
6A6 | 600 | 6 | 170 | 0.98 | 6 | 10 | 600 | - | DO-27 |
6A4 | 400 | 6 | 170 | 0.98 | 6 | 10 | 400 | - | DO-27 |
6A2 | 200 | 6 | 170 | 0.98 | 6 | 10 | 200 | - | DO-27 |
6A1 | 100 | 6 | 170 | 0.98 | 6 | 10 | 100 | - | DO-27 |
6A05 | 50 | 6 | 170 | 0.98 | 6 | 10 | 50 | - | DO-27 |
1N5408 | 1000 | 3 | 80 | 0.98 | 3 | 5 | 1000 | - | DO-27 |
1N5407 | 800 | 3 | 80 | 0.98 | 3 | 5 | 800 | - | DO-27 |
1N5406 | 600 | 3 | 80 | 0.98 | 3 | 5 | 600 | - | DO-27 |
1N5404 | 400 | 3 | 80 | 0.98 | 3 | 5 | 400 | - | DO-27 |
1N5402 | 200 | 3 | 80 | 0.98 | 3 | 5 | 200 | - | DO-27 |
1N5401 | 100 | 3 | 80 | 0.98 | 3 | 5 | 100 | - | DO-27 |
1N5400 | 50 | 3 | 80 | 0.98 | 3 | 5 | 50 | - | DO-27 |
RL257 | 1000 | 2.5 | 70 | 1 | 2.5 | 5 | 1000 | - | R-3 |
RL256 | 800 | 2.5 | 70 | 1 | 2.5 | 5 | 800 | - | R-3 |
RL255 | 600 | 2.5 | 70 | 1 | 2.5 | 5 | 600 | - | R-3 |
RL254 | 400 | 2.5 | 70 | 1 | 2.5 | 5 | 400 | - | R-3 |
RL253 | 200 | 2.5 | 70 | 1 | 2.5 | 5 | 200 | - | R-3 |
RL252 | 100 | 2.5 | 70 | 1 | 2.5 | 5 | 100 | - | R-3 |
RL251 | 50 | 2.5 | 70 | 1 | 2.5 | 5 | 50 | - | R-3 |
RL207 | 1000 | 2 | 60 | 1 | 2 | 5 | 1000 | - | DO-15 |
RL206 | 800 | 2 | 60 | 1 | 2 | 5 | 800 | - | DO-15 |
RL205 | 600 | 2 | 60 | 1 | 2 | 5 | 600 | - | DO-15 |
RL204 | 400 | 2 | 60 | 1 | 2 | 5 | 400 | - | DO-15 |
RL203 | 200 | 2 | 60 | 1 | 2 | 5 | 200 | - | DO-15 |
RL202 | 100 | 2 | 60 | 1 | 2 | 5 | 100 | - | DO-15 |
RL201 | 50 | 2 | 60 | 1 | 2 | 5 | 50 | - | DO-15 |
RL157 | 1000 | 1.5 | 50 | 1 | 1.5 | 5 | 1000 | - | DO-15 |
RL156 | 800 | 1.5 | 50 | 1 | 1.5 | 5 | 800 | - | DO-15 |
RL155 | 600 | 1.5 | 50 | 1 | 1.5 | 5 | 600 | - | DO-15 |
RL154 | 400 | 1.5 | 50 | 1 | 1.5 | 5 | 400 | - | DO-15 |
RL153 | 200 | 1.5 | 50 | 1 | 1.5 | 5 | 200 | - | DO-15 |
RL152 | 100 | 1.5 | 50 | 1 | 1.5 | 5 | 100 | - | DO-15 |
RL151 | 50 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | - | DO-15 |
1N5399 | 1000 | 1.5 | 50 | 1 | 1.5 | 5 | 1000 | - | DO-15 |
1N5398 | 800 | 1.5 | 50 | 1 | 1.5 | 5 | 800 | - | DO-15 |
1N5397 | 600 | 1.5 | 50 | 1 | 1.5 | 5 | 600 | - | DO-15 |
1N5395 | 400 | 1.5 | 50 | 1 | 1.5 | 5 | 400 | - | DO-15 |
1N5393 | 200 | 1.5 | 50 | 1 | 1.5 | 5 | 200 | - | DO-15 |
1N5392 | 100 | 1.5 | 50 | 1 | 1.5 | 5 | 100 | - | DO-15 |
1N5391 | 50 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | - | DO-15 |
1N4007 | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | DO-41 |
1N4006 | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | DO-41 |
1N4005 | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | DO-41 |
1N4004 | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | DO-41 |
1N4003 | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | DO-41 |
1N4002 | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | DO-41 |
1N4001 | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | DO-41 |
1N4007S | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | A-405 |
1N4006S | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | A-405 |
1N4005S | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | A-405 |
1N4004S | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | A-405 |
1N4003S | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | A-405 |
1N4002S | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | A-405 |
1N4001S | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | A-405 |
1A7 | 1000 | 1 | 30 | 1.1 | 1 | 5 | 1000 | - | R-1 |
1A6 | 800 | 1 | 30 | 1.1 | 1 | 5 | 800 | - | R-1 |
1A5 | 600 | 1 | 30 | 1.1 | 1 | 5 | 600 | - | R-1 |
1A4 | 400 | 1 | 30 | 1.1 | 1 | 5 | 400 | - | R-1 |
1A3 | 200 | 1 | 30 | 1.1 | 1 | 5 | 200 | - | R-1 |
1A2 | 100 | 1 | 30 | 1.1 | 1 | 5 | 100 | - | R-1 |
1A1 | 50 | 1 | 30 | 1.1 | 1 | 5 | 50 | - | R-1 |
WeChat public number
Mobile web site