product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
10A10G | 1000 | 10 | 300 | 1 | 10 | 10 | 1000 | - | R-6 |
10A8G | 800 | 10 | 300 | 1 | 10 | 10 | 800 | - | R-6 |
10A6G | 600 | 10 | 300 | 1 | 10 | 10 | 600 | - | R-6 |
10A4G | 400 | 10 | 300 | 1 | 10 | 10 | 400 | - | R-6 |
10A2G | 200 | 10 | 300 | 1 | 10 | 10 | 200 | - | R-6 |
10A1G | 100 | 10 | 300 | 1 | 10 | 10 | 100 | - | R-6 |
10A05G | 50 | 10 | 300 | 1 | 10 | 10 | 50 | - | R-6 |
6A10G | 1000 | 6 | 200 | 0.98 | 6 | 10 | 1000 | - | R-6 |
6A8G | 800 | 6 | 200 | 0.98 | 6 | 10 | 800 | - | R-6 |
6A6G | 600 | 6 | 200 | 0.98 | 6 | 10 | 600 | - | R-6 |
6A4G | 400 | 6 | 200 | 0.98 | 6 | 10 | 400 | - | R-6 |
6A2G | 200 | 6 | 200 | 0.98 | 6 | 10 | 200 | - | R-6 |
6A1G | 100 | 6 | 200 | 0.98 | 6 | 10 | 100 | - | R-6 |
6A05G | 50 | 6 | 200 | 0.98 | 6 | 10 | 50 | - | R-6 |
6A10G | 1000 | 6 | 170 | 0.98 | 6 | 10 | 1000 | - | DO-27 |
6A8G | 800 | 6 | 170 | 0.98 | 6 | 10 | 800 | - | DO-27 |
6A6G | 600 | 6 | 170 | 0.98 | 6 | 10 | 600 | - | DO-27 |
6A4G | 400 | 6 | 170 | 0.98 | 6 | 10 | 400 | - | DO-27 |
6A2G | 200 | 6 | 170 | 0.98 | 6 | 10 | 200 | - | DO-27 |
6A1G | 100 | 6 | 170 | 0.98 | 6 | 10 | 100 | - | DO-27 |
6A05G | 50 | 6 | 170 | 0.98 | 6 | 10 | 50 | - | DO-27 |
1N5408G | 1000 | 3 | 80 | 0.98 | 3 | 5 | 1000 | - | DO-27 |
1N5407G | 800 | 3 | 80 | 0.98 | 3 | 5 | 800 | - | DO-27 |
1N5406G | 600 | 3 | 80 | 0.98 | 3 | 5 | 600 | - | DO-27 |
1N5404G | 400 | 3 | 80 | 0.98 | 3 | 5 | 400 | - | DO-27 |
1N5402G | 200 | 3 | 80 | 0.98 | 3 | 5 | 200 | - | DO-27 |
1N5401G | 100 | 3 | 80 | 0.98 | 3 | 5 | 100 | - | DO-27 |
1N5400G | 50 | 3 | 80 | 0.98 | 3 | 5 | 50 | - | DO-27 |
RL257G | 1000 | 2.5 | 70 | 1 | 2.5 | 5 | 1000 | - | R-3 |
RL256G | 800 | 2.5 | 70 | 1 | 2.5 | 5 | 800 | - | R-3 |
RL255G | 600 | 2.5 | 70 | 1 | 2.5 | 5 | 600 | - | R-3 |
RL254G | 400 | 2.5 | 70 | 1 | 2.5 | 5 | 400 | - | R-3 |
RL253G | 200 | 2.5 | 70 | 1 | 2.5 | 5 | 200 | - | R-3 |
RL252G | 100 | 2.5 | 70 | 1 | 2.5 | 5 | 100 | - | R-3 |
RL251G | 50 | 2.5 | 70 | 1 | 2.5 | 5 | 50 | - | R-3 |
RL207G | 1000 | 2 | 60 | 1 | 2 | 5 | 1000 | - | DO-15 |
RL206G | 800 | 2 | 60 | 1 | 2 | 5 | 800 | - | DO-15 |
RL205G | 600 | 2 | 60 | 1 | 2 | 5 | 600 | - | DO-15 |
RL204G | 400 | 2 | 60 | 1 | 2 | 5 | 400 | - | DO-15 |
RL203G | 200 | 2 | 60 | 1 | 2 | 5 | 200 | - | DO-15 |
RL202G | 100 | 2 | 60 | 1 | 2 | 5 | 100 | - | DO-15 |
RL201G | 50 | 2 | 60 | 1 | 2 | 5 | 50 | - | DO-15 |
RL157G | 1000 | 1.5 | 50 | 1 | 1.5 | 5 | 1000 | - | DO-15 |
RL156G | 800 | 1.5 | 50 | 1 | 1.5 | 5 | 800 | - | DO-15 |
RL155G | 600 | 1.5 | 50 | 1 | 1.5 | 5 | 600 | - | DO-15 |
RL154G | 400 | 1.5 | 50 | 1 | 1.5 | 5 | 400 | - | DO-15 |
RL153G | 200 | 1.5 | 50 | 1 | 1.5 | 5 | 200 | - | DO-15 |
RL152G | 100 | 1.5 | 50 | 1 | 1.5 | 5 | 100 | - | DO-15 |
RL151G | 50 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | - | DO-15 |
1N5399G | 1000 | 1.5 | 50 | 1 | 1.5 | 5 | 1000 | - | DO-15 |
1N5398G | 800 | 1.5 | 50 | 1 | 1.5 | 5 | 800 | - | DO-15 |
1N5397G | 600 | 1.5 | 50 | 1 | 1.5 | 5 | 600 | - | DO-15 |
1N5395G | 400 | 1.5 | 50 | 1 | 1.5 | 5 | 400 | - | DO-15 |
1N5393G | 200 | 1.5 | 50 | 1 | 1.5 | 5 | 200 | - | DO-15 |
1N5392G | 100 | 1.5 | 50 | 1 | 1.5 | 5 | 100 | - | DO-15 |
1N5391G | 50 | 1.5 | 50 | 1 | 1.5 | 5 | 50 | - | DO-15 |
1N4007G | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | DO-41 |
1N4006G | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | DO-41 |
1N4005G | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | DO-41 |
1N4004G | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | DO-41 |
1N4003G | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | DO-41 |
1N4002G | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | DO-41 |
1N4001G | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | DO-41 |
1A7G | 1000 | 1 | 30 | 1.1 | 1 | 5 | 1000 | - | R-1 |
1A6G | 800 | 1 | 30 | 1.1 | 1 | 5 | 800 | - | R-1 |
1A5G | 600 | 1 | 30 | 1.1 | 1 | 5 | 600 | - | R-1 |
1A4G | 400 | 1 | 30 | 1.1 | 1 | 5 | 400 | - | R-1 |
1A3G | 200 | 1 | 30 | 1.1 | 1 | 5 | 200 | - | R-1 |
1A2G | 100 | 1 | 30 | 1.1 | 1 | 5 | 100 | - | R-1 |
1A1G | 50 | 1 | 30 | 1.1 | 1 | 5 | 50 | - | R-1 |
WeChat public number
Mobile web site