product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
RS8MC | 1000 | 8 | 150 | 1.3 | 8 | 5 | 1000 | 500 | SMC |
RS8KC | 800 | 8 | 150 | 1.3 | 8 | 5 | 800 | 500 | SMC |
RS8JC | 600 | 8 | 150 | 1.3 | 8 | 5 | 600 | 250 | SMC |
RS8GC | 400 | 8 | 150 | 1.3 | 8 | 5 | 400 | 150 | SMC |
RS8DC | 200 | 8 | 150 | 1.3 | 8 | 5 | 200 | 150 | SMC |
RS8BC | 100 | 8 | 150 | 1.3 | 8 | 5 | 100 | 150 | SMC |
RS8AC | 50 | 8 | 150 | 1.3 | 8 | 5 | 50 | 150 | SMC |
RS6MC | 1000 | 6 | 150 | 1.3 | 6 | 5 | 1000 | 500 | SMC |
RS6KC | 800 | 6 | 150 | 1.3 | 6 | 5 | 800 | 500 | SMC |
RS6JC | 600 | 6 | 150 | 1.3 | 6 | 5 | 600 | 250 | SMC |
RS6GC | 400 | 6 | 150 | 1.3 | 6 | 5 | 400 | 150 | SMC |
RS6DC | 200 | 6 | 150 | 1.3 | 6 | 5 | 200 | 150 | SMC |
RS6BC | 100 | 6 | 150 | 1.3 | 6 | 5 | 100 | 150 | SMC |
RS6AC | 50 | 6 | 150 | 1.3 | 6 | 5 | 50 | 150 | SMC |
RS5MC | 1000 | 5 | 150 | 1.3 | 5 | 5 | 1000 | 500 | SMC |
RS5KC | 800 | 5 | 150 | 1.3 | 5 | 5 | 800 | 500 | SMC |
RS5JC | 600 | 5 | 150 | 1.3 | 5 | 5 | 600 | 250 | SMC |
RS5GC | 400 | 5 | 150 | 1.3 | 5 | 5 | 400 | 150 | SMC |
RS5DC | 200 | 5 | 150 | 1.3 | 5 | 5 | 200 | 150 | SMC |
RS5BC | 100 | 5 | 150 | 1.3 | 5 | 5 | 100 | 150 | SMC |
RS5AC | 50 | 5 | 150 | 1.3 | 5 | 5 | 50 | 150 | SMC |
RS3MC | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | SMC |
RS3KC | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | SMC |
RS3JC | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | SMC |
RS3GC | 400 | 3 | 125 | 1.3 | 3 | 5 | 400 | 150 | SMC |
RS3DC | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | SMC |
RS3BC | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | SMC |
RS3AC | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | SMC |
RS3MB | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | SMB |
RS3KB | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | SMB |
RS3JB | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | SMB |
RS3GB | 400 | 3 | 125 | 1.3 | 3 | 5 | 400 | 150 | SMB |
RS3DB | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | SMB |
RS3BB | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | SMB |
RS3AB | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | SMB |
RS2MB | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMB |
RS2KB | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMB |
RS2JB | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMB |
RS2GB | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMB |
RS2DB | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMB |
RS2BB | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMB |
RS2AB | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMB |
SM107 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SM-1 |
SM106 | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SM-1 |
SM105 | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SM-1 |
SM104 | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SM-1 |
SM103 | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SM-1 |
SM102 | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SM-1 |
SM101 | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SM-1 |
RS2M | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 500 | SMA |
RS2K | 800 | 2 | 50 | 1.3 | 2 | 5 | 800 | 500 | SMA |
RS2J | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMA |
RS2G | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMA |
RS2D | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMA |
RS2B | 100 | 2 | 50 | 1.3 | 2 | 5 | 100 | 150 | SMA |
RS2A | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMA |
RS1M | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SMA |
RS1K | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SMA |
RS1J | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SMA |
RS1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SMA |
RS1D | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SMA |
RS1B | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SMA |
RS1A | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SMA |
F7 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SOD123FL |
F6 | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SOD123FL |
F5 | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SOD123FL |
F4 | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SOD123FL |
F3 | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SOD123FL |
F2 | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SOD123FL |
F1 | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SOD123FL |
F1M | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SOD123FL |
F1K | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SOD123FL |
F1J | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SOD123FL |
F1G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SOD123FL |
F1D | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SOD123FL |
F1B | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SOD123FL |
F1A | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SOD123FL |
RS2JF | 600 | 2 | 50 | 1.3 | 2 | 5 | 600 | 250 | SMAF |
RS2MF | 1000 | 2 | 50 | 1.3 | 2 | 5 | 1000 | 150 | SMAF |
RS2DF | 200 | 2 | 50 | 1.3 | 2 | 5 | 200 | 150 | SMAF |
RS2GF | 400 | 2 | 50 | 1.3 | 2 | 5 | 400 | 150 | SMAF |
RS2AF | 50 | 2 | 50 | 1.3 | 2 | 5 | 50 | 150 | SMAF |
RS1MF | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | SMAF |
RS1KF | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | SMAF |
RS1JF | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | SMAF |
RS1GF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | SMAF |
RS1DF | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | SMAF |
RS1BF | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | SMAF |
RS1AF | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | SMAF |
WeChat public number
Mobile web site