product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
FRF1606 | 800 | 16 | 200 | 1.3 | 8 | 10 | 800 | 500 | ITO-220 |
FRF1605 | 600 | 16 | 200 | 1.3 | 8 | 10 | 600 | 250 | ITO-220 |
FRF1604 | 400 | 16 | 200 | 1.3 | 8 | 10 | 400 | 150 | ITO-220 |
FRF1603 | 200 | 16 | 200 | 1.3 | 8 | 10 | 200 | 150 | ITO-220 |
FRF1602 | 100 | 16 | 200 | 1.3 | 8 | 10 | 100 | 150 | ITO-220 |
FRF1601 | 50 | 16 | 200 | 1.3 | 8 | 10 | 50 | 150 | ITO-220 |
FR1606 | 800 | 16 | 200 | 1.3 | 8 | 10 | 800 | 500 | TO-220 |
FR1605 | 600 | 16 | 200 | 1.3 | 8 | 10 | 600 | 250 | TO-220 |
FR1604 | 400 | 16 | 200 | 1.3 | 8 | 10 | 400 | 150 | TO-220 |
FR1603 | 200 | 16 | 200 | 1.3 | 8 | 10 | 200 | 150 | TO-220 |
FR1602 | 100 | 16 | 200 | 1.3 | 8 | 10 | 100 | 150 | TO-220 |
FR1601 | 50 | 16 | 200 | 1.3 | 8 | 10 | 50 | 150 | TO-220 |
FRF806 | 800 | 8 | 200 | 1.3 | 8 | 10 | 800 | 500 | ITO-220A |
FRF805 | 600 | 8 | 200 | 1.3 | 8 | 10 | 600 | 250 | ITO-220A |
FRF804 | 400 | 8 | 200 | 1.3 | 8 | 10 | 400 | 150 | ITO-220A |
FRF803 | 200 | 8 | 200 | 1.3 | 8 | 10 | 200 | 150 | ITO-220A |
FRF802 | 100 | 8 | 200 | 1.3 | 8 | 10 | 100 | 150 | ITO-220A |
FRF801 | 50 | 8 | 200 | 1.3 | 8 | 10 | 50 | 150 | ITO-220A |
FR806 | 800 | 8 | 200 | 1.3 | 8 | 10 | 800 | 500 | TO-220A |
FR805 | 600 | 8 | 200 | 1.3 | 8 | 10 | 600 | 250 | TO-220A |
FR804 | 400 | 8 | 200 | 1.3 | 8 | 10 | 400 | 150 | TO-220A |
FR803 | 200 | 8 | 200 | 1.3 | 8 | 10 | 200 | 150 | TO-220A |
FR802 | 100 | 8 | 200 | 1.3 | 8 | 10 | 100 | 150 | TO-220A |
FR801 | 50 | 8 | 200 | 1.3 | 8 | 10 | 50 | 150 | TO-220A |
FR607 | 1000 | 6 | 170 | 1.3 | 6 | 10 | 1000 | 500 | R-6 |
FR606 | 800 | 6 | 170 | 1.3 | 6 | 10 | 800 | 500 | R-6 |
FR605 | 600 | 6 | 170 | 1.3 | 6 | 10 | 600 | 250 | R-6 |
FR604 | 400 | 6 | 170 | 1.3 | 6 | 10 | 400 | 150 | R-6 |
FR603 | 200 | 6 | 170 | 1.3 | 6 | 10 | 200 | 150 | R-6 |
FR602 | 100 | 6 | 170 | 1.3 | 6 | 10 | 100 | 150 | R-6 |
FR601 | 50 | 6 | 170 | 1.3 | 6 | 10 | 50 | 150 | R-6 |
FR507 | 1000 | 5 | 150 | 1.3 | 5 | 5 | 1000 | 500 | DO-27 |
FR506 | 800 | 5 | 150 | 1.3 | 5 | 5 | 800 | 500 | DO-27 |
FR505 | 600 | 5 | 150 | 1.3 | 5 | 5 | 600 | 250 | DO-27 |
FR504 | 400 | 5 | 150 | 1.3 | 5 | 5 | 400 | 150 | DO-27 |
FR503 | 200 | 5 | 150 | 1.3 | 5 | 5 | 200 | 150 | DO-27 |
FR502 | 100 | 5 | 150 | 1.3 | 5 | 5 | 100 | 150 | DO-27 |
FR501 | 50 | 5 | 150 | 1.3 | 5 | 5 | 50 | 150 | DO-27 |
FR309 | 1300 | 3 | 125 | 1.3 | 3 | 5 | 1300 | 500 | DO-27 |
FR307 | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | DO-27 |
FR306 | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | DO-27 |
FR305 | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | DO-27 |
FR304 | 400 | 3 | 125 | 1.3 | 3 | 5 | 400 | 150 | DO-27 |
FR303 | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | DO-27 |
FR302 | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | DO-27 |
FR301 | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | DO-27 |
FR207 | 1000 | 2 | 60 | 1.3 | 2 | 5 | 1000 | 500 | DO-15 |
FR206 | 800 | 2 | 60 | 1.3 | 2 | 5 | 800 | 500 | DO-15 |
FR205 | 600 | 2 | 60 | 1.3 | 2 | 5 | 600 | 250 | DO-15 |
FR204 | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 150 | DO-15 |
FR203 | 200 | 2 | 60 | 1.3 | 2 | 5 | 200 | 150 | DO-15 |
FR202 | 100 | 2 | 60 | 1.3 | 2 | 5 | 100 | 150 | DO-15 |
FR201 | 50 | 2 | 60 | 1.3 | 2 | 5 | 50 | 150 | DO-15 |
FR157 | 1000 | 1.5 | 50 | 1.3 | 1.5 | 5 | 1000 | 500 | DO-15 |
FR156 | 800 | 1.5 | 50 | 1.3 | 1.5 | 5 | 800 | 500 | DO-15 |
FR155 | 600 | 1.5 | 50 | 1.3 | 1.5 | 5 | 600 | 250 | DO-15 |
FR154 | 400 | 1.5 | 50 | 1.3 | 1.5 | 5 | 400 | 150 | DO-15 |
FR153 | 200 | 1.5 | 50 | 1.3 | 1.5 | 5 | 200 | 150 | DO-15 |
FR152 | 100 | 1.5 | 50 | 1.3 | 1.5 | 5 | 100 | 150 | DO-15 |
FR151 | 50 | 1.5 | 50 | 1.3 | 1.5 | 5 | 50 | 150 | DO-15 |
1N4948 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 200 | DO-41 |
1N4947 | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 200 | DO-41 |
1N4946 | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 200 | DO-41 |
1N4944 | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 200 | DO-41 |
1N4942 | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 200 | DO-41 |
1N4937 | 600 | 1 | 30 | 1.2 | 1 | 5 | 600 | 200 | DO-41 |
1N4936 | 400 | 1 | 30 | 1.2 | 1 | 5 | 400 | 200 | DO-41 |
1N4935 | 200 | 1 | 30 | 1.2 | 1 | 5 | 200 | 200 | DO-41 |
1N4934 | 100 | 1 | 30 | 1.2 | 1 | 5 | 100 | 200 | DO-41 |
1N4933 | 50 | 1 | 30 | 1.2 | 1 | 5 | 50 | 200 | DO-41 |
FR107 | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | DO-41 |
FR106 | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | DO-41 |
FR105 | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | DO-41 |
FR104 | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | DO-41 |
FR103 | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | DO-41 |
FR102 | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | DO-41 |
FR101 | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | DO-41 |
FR107F | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | A-405 |
FR106F | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | A-405 |
FR105F | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | A-405 |
FR104F | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | A-405 |
FR103F | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | A-405 |
FR102F | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | A-405 |
FR101F | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | A-405 |
1F7 | 1000 | 1 | 25 | 1.3 | 1 | 5 | 1000 | 500 | R-1 |
1F6 | 800 | 1 | 25 | 1.3 | 1 | 5 | 800 | 500 | R-1 |
1F5 | 600 | 1 | 25 | 1.3 | 1 | 5 | 600 | 250 | R-1 |
1F4 | 400 | 1 | 25 | 1.3 | 1 | 5 | 400 | 150 | R-1 |
1F3 | 200 | 1 | 25 | 1.3 | 1 | 5 | 200 | 150 | R-1 |
1F2 | 100 | 1 | 25 | 1.3 | 1 | 5 | 100 | 150 | R-1 |
1F1 | 50 | 1 | 25 | 1.3 | 1 | 5 | 50 | 150 | R-1 |
WeChat public number
Mobile web site