product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
FR607G | 1000 | 6 | 170 | 1.3 | 6 | 10 | 1000 | 500 | R-6 |
FR606G | 800 | 6 | 170 | 1.3 | 6 | 10 | 800 | 500 | R-6 |
FR605G | 600 | 6 | 170 | 1.3 | 6 | 10 | 600 | 250 | R-6 |
FR604G | 400 | 6 | 170 | 1.3 | 6 | 10 | 400 | 150 | R-6 |
FR603G | 200 | 6 | 170 | 1.3 | 6 | 10 | 200 | 150 | R-6 |
FR602G | 100 | 6 | 170 | 1.3 | 6 | 10 | 100 | 150 | R-6 |
FR601G | 50 | 6 | 170 | 1.3 | 6 | 10 | 50 | 150 | R-6 |
FR507G | 1000 | 5 | 150 | 1.3 | 5 | 5 | 1000 | 500 | DO-27 |
FR506G | 800 | 5 | 150 | 1.3 | 5 | 5 | 800 | 500 | DO-27 |
FR505G | 600 | 5 | 150 | 1.3 | 5 | 5 | 600 | 250 | DO-27 |
FR504G | 400 | 5 | 150 | 1.3 | 5 | 5 | 400 | 150 | DO-27 |
FR503G | 200 | 5 | 150 | 1.3 | 5 | 5 | 200 | 150 | DO-27 |
FR502G | 100 | 5 | 150 | 1.3 | 5 | 5 | 100 | 150 | DO-27 |
FR501G | 50 | 5 | 150 | 1.3 | 5 | 5 | 50 | 150 | DO-27 |
FR309G | 1300 | 3 | 125 | 1.3 | 3 | 5 | 1300 | 500 | DO-27 |
FR307G | 1000 | 3 | 125 | 1.3 | 3 | 5 | 1000 | 500 | DO-27 |
FR306G | 800 | 3 | 125 | 1.3 | 3 | 5 | 800 | 500 | DO-27 |
FR305G | 600 | 3 | 125 | 1.3 | 3 | 5 | 600 | 250 | DO-27 |
FR304G | 400 | 3 | 125 | 1.3 | 3 | 5 | 400 | 150 | DO-27 |
FR303G | 200 | 3 | 125 | 1.3 | 3 | 5 | 200 | 150 | DO-27 |
FR302G | 100 | 3 | 125 | 1.3 | 3 | 5 | 100 | 150 | DO-27 |
FR301G | 50 | 3 | 125 | 1.3 | 3 | 5 | 50 | 150 | DO-27 |
FR207G | 1000 | 2 | 60 | 1.3 | 2 | 5 | 1000 | 500 | DO-15 |
FR206G | 800 | 2 | 60 | 1.3 | 2 | 5 | 800 | 500 | DO-15 |
FR205G | 600 | 2 | 60 | 1.3 | 2 | 5 | 600 | 250 | DO-15 |
FR204G | 400 | 2 | 60 | 1.3 | 2 | 5 | 400 | 150 | DO-15 |
FR203G | 200 | 2 | 60 | 1.3 | 2 | 5 | 200 | 150 | DO-15 |
FR202G | 100 | 2 | 60 | 1.3 | 2 | 5 | 100 | 150 | DO-15 |
FR201G | 50 | 2 | 60 | 1.3 | 2 | 5 | 50 | 150 | DO-15 |
FR157G | 1000 | 1.5 | 50 | 1.3 | 1.5 | 5 | 1000 | 500 | DO-15 |
FR156G | 800 | 1.5 | 50 | 1.3 | 1.5 | 5 | 800 | 500 | DO-15 |
FR155G | 600 | 1.5 | 50 | 1.3 | 1.5 | 5 | 600 | 250 | DO-15 |
FR154G | 400 | 1.5 | 50 | 1.3 | 1.5 | 5 | 400 | 150 | DO-15 |
FR153G | 200 | 1.5 | 50 | 1.3 | 1.5 | 5 | 200 | 150 | DO-15 |
FR152G | 100 | 1.5 | 50 | 1.3 | 1.5 | 5 | 100 | 150 | DO-15 |
FR151G | 50 | 1.5 | 50 | 1.3 | 1.5 | 5 | 50 | 150 | DO-15 |
1N4948G | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 200 | DO-41 |
1N4947G | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 200 | DO-41 |
1N4946G | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 200 | DO-41 |
1N4944G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 200 | DO-41 |
1N4942G | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 200 | DO-41 |
1N4937G | 600 | 1 | 30 | 1.2 | 1 | 5 | 600 | 200 | DO-41 |
1N4936G | 400 | 1 | 30 | 1.2 | 1 | 5 | 400 | 200 | DO-41 |
1N4935G | 200 | 1 | 30 | 1.2 | 1 | 5 | 200 | 200 | DO-41 |
1N4934G | 100 | 1 | 30 | 1.2 | 1 | 5 | 100 | 200 | DO-41 |
1N4933G | 50 | 1 | 30 | 1.2 | 1 | 5 | 50 | 200 | DO-41 |
FR107G | 1000 | 1 | 30 | 1.3 | 1 | 5 | 1000 | 500 | DO-41 |
FR106G | 800 | 1 | 30 | 1.3 | 1 | 5 | 800 | 500 | DO-41 |
FR105G | 600 | 1 | 30 | 1.3 | 1 | 5 | 600 | 250 | DO-41 |
FR104G | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 150 | DO-41 |
FR103G | 200 | 1 | 30 | 1.3 | 1 | 5 | 200 | 150 | DO-41 |
FR102G | 100 | 1 | 30 | 1.3 | 1 | 5 | 100 | 150 | DO-41 |
FR101G | 50 | 1 | 30 | 1.3 | 1 | 5 | 50 | 150 | DO-41 |
1F7G | 1000 | 1 | 25 | 1.3 | 1 | 5 | 1000 | 500 | R-1 |
1F6G | 800 | 1 | 25 | 1.3 | 1 | 5 | 800 | 500 | R-1 |
1F5G | 600 | 1 | 25 | 1.3 | 1 | 5 | 600 | 250 | R-1 |
1F4G | 400 | 1 | 25 | 1.3 | 1 | 5 | 400 | 150 | R-1 |
1F3G | 200 | 1 | 25 | 1.3 | 1 | 5 | 200 | 150 | R-1 |
1F2G | 100 | 1 | 25 | 1.3 | 1 | 5 | 100 | 150 | R-1 |
1F1G | 50 | 1 | 25 | 1.3 | 1 | 5 | 50 | 150 | R-1 |
WeChat public number
Mobile web site