product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
HERF1606 | 600 | 16 | 200 | 1.85 | 8 | 600 | 100 | ITO-220 | |
HERF1605 | 400 | 16 | 200 | 1.3 | 8 | 400 | 60 | ITO-220 | |
HERF1604 | 300 | 16 | 200 | 1.3 | 8 | 300 | 60 | ITO-220 | |
HERF1603 | 200 | 16 | 200 | 1 | 8 | 200 | 60 | ITO-220 | |
HERF1602 | 100 | 16 | 200 | 1 | 8 | 100 | 60 | ITO-220 | |
HERF1601 | 50 | 16 | 200 | 1 | 8 | 50 | 60 | ITO-220 | |
HER1606 | 600 | 16 | 200 | 1.85 | 8 | 600 | 100 | TO-220 | |
HER1605 | 400 | 16 | 200 | 1.3 | 8 | 400 | 60 | TO-220 | |
HER1604 | 300 | 16 | 200 | 1.3 | 8 | 300 | 60 | TO-220 | |
HER1603 | 200 | 16 | 200 | 1 | 8 | 200 | 60 | TO-220 | |
HER1602 | 100 | 16 | 200 | 1 | 8 | 100 | 60 | TO-220 | |
HER1601 | 50 | 16 | 200 | 1 | 8 | 50 | 60 | TO-220 | |
HERF806 | 600 | 8 | 150 | 1.85 | 8 | 600 | 100 | ITO-220A | |
HERF805 | 400 | 8 | 150 | 1.3 | 8 | 400 | 60 | ITO-220A | |
HERF804 | 300 | 8 | 150 | 1.3 | 8 | 300 | 60 | ITO-220A | |
HERF803 | 200 | 8 | 150 | 1 | 8 | 200 | 60 | ITO-220A | |
HERF802 | 100 | 8 | 150 | 1 | 8 | 100 | 60 | ITO-220A | |
HERF801 | 50 | 8 | 150 | 1 | 8 | 50 | 60 | ITO-220A | |
HER806 | 600 | 8 | 150 | 1.85 | 8 | 600 | 100 | TO-220A | |
HER805 | 400 | 8 | 150 | 1.3 | 8 | 400 | 60 | TO-220A | |
HER804 | 300 | 8 | 150 | 1.3 | 8 | 300 | 60 | TO-220A | |
HER803 | 200 | 8 | 150 | 1 | 8 | 200 | 60 | TO-220A | |
HER802 | 100 | 8 | 150 | 1 | 8 | 100 | 60 | TO-220A | |
HER801 | 50 | 8 | 150 | 1 | 8 | 50 | 60 | TO-220A | |
HER606 | 600 | 6 | 200 | 1.85 | 6 | 600 | 100 | R-6 | |
HER605 | 400 | 6 | 200 | 1.3 | 6 | 400 | 60 | R-6 | |
HER604 | 300 | 6 | 200 | 1.3 | 6 | 300 | 60 | R-6 | |
HER603 | 200 | 6 | 200 | 1 | 6 | 200 | 60 | R-6 | |
HER602 | 100 | 6 | 200 | 1 | 6 | 100 | 60 | R-6 | |
HER601 | 50 | 6 | 200 | 1 | 6 | 50 | 60 | R-6 | |
UF5408 | 1000 | 3 | 125 | 1.85 | 3 | 1000 | 70 | DO-27 | |
UF5407 | 800 | 3 | 125 | 1.85 | 3 | 800 | 70 | DO-27 | |
UF5406 | 600 | 3 | 125 | 1.85 | 3 | 600 | 70 | DO-27 | |
UF5405 | 500 | 3 | 125 | 1.3 | 3 | 500 | 50 | DO-27 | |
UF5404 | 400 | 3 | 125 | 1.3 | 3 | 400 | 50 | DO-27 | |
UF5403 | 300 | 3 | 125 | 1.3 | 3 | 300 | 50 | DO-27 | |
UF5402 | 200 | 3 | 125 | 1 | 3 | 200 | 50 | DO-27 | |
UF5401 | 100 | 3 | 125 | 1 | 3 | 100 | 50 | DO-27 | |
UF5400 | 50 | 3 | 125 | 1 | 3 | 50 | 50 | DO-27 | |
UF4007 | 1000 | 1 | 30 | 1.7 | 1 | 1000 | 75 | DO-41 | |
UF4006 | 800 | 1 | 30 | 1.7 | 1 | 800 | 75 | DO-41 | |
UF4005 | 600 | 1 | 30 | 1.3 | 1 | 600 | 75 | DO-41 | |
UF4004 | 400 | 1 | 30 | 1 | 1 | 400 | 50 | DO-41 | |
UF4003 | 200 | 1 | 30 | 1 | 1 | 200 | 50 | DO-41 | |
UF4002 | 100 | 1 | 30 | 1 | 1 | 100 | 50 | DO-41 | |
UF4001 | 50 | 1 | 30 | 1 | 1 | 50 | 50 | DO-41 | |
HER508 | 1000 | 5 | 150 | 1.85 | 5 | 1000 | 70 | DO-27 | |
HER507 | 800 | 5 | 150 | 1.85 | 5 | 800 | 70 | DO-27 | |
HER506 | 600 | 5 | 150 | 1.85 | 5 | 600 | 70 | DO-27 | |
HER505 | 400 | 5 | 150 | 1.3 | 5 | 400 | 50 | DO-27 | |
HER504 | 300 | 5 | 150 | 1.3 | 5 | 300 | 50 | DO-27 | |
HER503 | 200 | 5 | 150 | 1 | 5 | 200 | 50 | DO-27 | |
HER502 | 100 | 5 | 150 | 1 | 5 | 100 | 50 | DO-27 | |
HER501 | 50 | 5 | 150 | 1 | 5 | 50 | 50 | DO-27 | |
HER308 | 1000 | 3 | 125 | 1.85 | 3 | 1000 | 70 | DO-27 | |
HER307 | 800 | 3 | 125 | 1.85 | 3 | 800 | 70 | DO-27 | |
HER306 | 600 | 3 | 125 | 1.85 | 3 | 600 | 70 | DO-27 | |
HER305 | 400 | 3 | 125 | 1.3 | 3 | 400 | 50 | DO-27 | |
HER304 | 300 | 3 | 125 | 1.3 | 3 | 300 | 50 | DO-27 | |
HER303 | 200 | 3 | 125 | 1 | 3 | 200 | 50 | DO-27 | |
HER302 | 100 | 3 | 125 | 1 | 3 | 100 | 50 | DO-27 | |
HER301 | 50 | 3 | 125 | 1 | 3 | 50 | 50 | DO-27 | |
HER208 | 1000 | 2 | 60 | 1.85 | 2 | 1000 | 70 | DO-15 | |
HER207 | 800 | 2 | 60 | 1.85 | 2 | 800 | 70 | DO-15 | |
HER206 | 600 | 2 | 60 | 1.85 | 2 | 600 | 70 | DO-15 | |
HER205 | 400 | 2 | 60 | 1.3 | 2 | 400 | 50 | DO-15 | |
HER204 | 300 | 2 | 60 | 1.3 | 2 | 300 | 50 | DO-15 | |
HER203 | 200 | 2 | 60 | 1 | 2 | 200 | 50 | DO-15 | |
HER202 | 100 | 2 | 60 | 1 | 2 | 100 | 50 | DO-15 | |
HER201 | 50 | 2 | 60 | 1 | 2 | 50 | 50 | DO-15 | |
HER158 | 1000 | 1.5 | 50 | 1.85 | 1.5 | 1000 | 70 | R-3 | |
HER157 | 800 | 1.5 | 50 | 1.85 | 1.5 | 800 | 70 | R-3 | |
HER156 | 600 | 1.5 | 50 | 1.85 | 1.5 | 600 | 70 | R-3 | |
HER155 | 400 | 1.5 | 50 | 1.3 | 1.5 | 400 | 50 | R-3 | |
HER154 | 300 | 1.5 | 50 | 1.3 | 1.5 | 300 | 50 | R-3 | |
HER153 | 200 | 1.5 | 50 | 1 | 1.5 | 200 | 50 | R-3 | |
HER152 | 100 | 1.5 | 50 | 1 | 1.5 | 100 | 50 | R-3 | |
HER151 | 50 | 1.5 | 50 | 1 | 1.5 | 50 | 50 | R-3 | |
HER108 | 1000 | 1 | 30 | 1.7 | 1 | 1000 | 70 | DO-41 | |
HER107 | 800 | 1 | 30 | 1.7 | 1 | 800 | 70 | DO-41 | |
HER106 | 600 | 1 | 30 | 1.7 | 1 | 600 | 70 | DO-41 | |
HER105 | 400 | 1 | 30 | 1.3 | 1 | 400 | 50 | DO-41 | |
HER104 | 300 | 1 | 30 | 1 | 1 | 300 | 50 | DO-41 | |
HER103 | 200 | 1 | 30 | 1 | 1 | 200 | 50 | DO-41 | |
HER102 | 100 | 1 | 30 | 1 | 1 | 100 | 50 | DO-41 | |
HER101 | 50 | 1 | 30 | 1 | 1 | 50 | 50 | DO-41 | |
HER108S | 1000 | 1 | 30 | 1.85 | 1 | 1000 | 70 | A-405 | |
HER107S | 800 | 1 | 30 | 1.85 | 1 | 800 | 70 | A-405 | |
HER106S | 600 | 1 | 30 | 1.85 | 1 | 600 | 70 | A-405 | |
HER105S | 400 | 1 | 30 | 1.3 | 1 | 400 | 50 | A-405 | |
HER104S | 300 | 1 | 30 | 1.3 | 1 | 300 | 50 | A-405 | |
HER103S | 200 | 1 | 30 | 1 | 1 | 200 | 50 | A-405 | |
HER102S | 100 | 1 | 30 | 1 | 1 | 100 | 50 | A-405 | |
HER101S | 50 | 1 | 30 | 1 | 1 | 50 | 50 | A-405 | |
1H8 | 1000 | 1 | 25 | 1.85 | 1 | 1000 | 70 | R-1 | |
1H7 | 800 | 1 | 25 | 1.85 | 1 | 800 | 70 | R-1 | |
1H6 | 600 | 1 | 25 | 1.85 | 1 | 600 | 70 | R-1 | |
1H5 | 400 | 1 | 25 | 1.3 | 1 | 400 | 50 | R-1 | |
1H4 | 300 | 1 | 25 | 1.3 | 1 | 300 | 50 | R-1 | |
1H3 | 200 | 1 | 25 | 1 | 1 | 200 | 50 | R-1 | |
1H2 | 100 | 1 | 25 | 1 | 1 | 100 | 50 | R-1 | |
1H1 | 50 | 1 | 25 | 1 | 1 | 50 | 50 | R-1 |
WeChat public number
Mobile web site