product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
HERF1606G | 600 | 16 | 200 | 1.85 | 8 | 600 | 100 | ITO-220 | |
HERF1605G | 400 | 16 | 200 | 1.3 | 8 | 400 | 60 | ITO-220 | |
HERF1604G | 300 | 16 | 200 | 1.3 | 8 | 300 | 60 | ITO-220 | |
HERF1603G | 200 | 16 | 200 | 1 | 8 | 200 | 60 | ITO-220 | |
HERF1602G | 100 | 16 | 200 | 1 | 8 | 100 | 60 | ITO-220 | |
HERF1601G | 50 | 16 | 200 | 1 | 8 | 50 | 60 | ITO-220 | |
HER1606G | 600 | 16 | 200 | 1.85 | 8 | 600 | 100 | TO-220 | |
HER1605G | 400 | 16 | 200 | 1.3 | 8 | 400 | 60 | TO-220 | |
HER1604G | 300 | 16 | 200 | 1.3 | 8 | 300 | 60 | TO-220 | |
HER1603G | 200 | 16 | 200 | 1 | 8 | 200 | 60 | TO-220 | |
HER1602G | 100 | 16 | 200 | 1 | 8 | 100 | 60 | TO-220 | |
HER1601G | 50 | 16 | 200 | 1 | 8 | 50 | 60 | TO-220 | |
HERF806G | 600 | 8 | 150 | 1.85 | 8 | 600 | 100 | ITO-220A | |
HERF805G | 400 | 8 | 150 | 1.3 | 8 | 400 | 60 | ITO-220A | |
HERF804G | 300 | 8 | 150 | 1.3 | 8 | 300 | 60 | ITO-220A | |
HERF803G | 200 | 8 | 150 | 1 | 8 | 200 | 60 | ITO-220A | |
HERF802G | 100 | 8 | 150 | 1 | 8 | 100 | 60 | ITO-220A | |
HERF801G | 50 | 8 | 150 | 1 | 8 | 50 | 60 | ITO-220A | |
HER806G | 600 | 8 | 150 | 1.85 | 8 | 600 | 100 | TO-220A | |
HER805G | 400 | 8 | 150 | 1.3 | 8 | 400 | 60 | TO-220A | |
HER804G | 300 | 8 | 150 | 1.3 | 8 | 300 | 60 | TO-220A | |
HER803G | 200 | 8 | 150 | 1 | 8 | 200 | 60 | TO-220A | |
HER802G | 100 | 8 | 150 | 1 | 8 | 100 | 60 | TO-220A | |
HER801G | 50 | 8 | 150 | 1 | 8 | 50 | 60 | TO-220A | |
HER606G | 600 | 6 | 200 | 1.85 | 6 | 600 | 100 | R-6 | |
HER605G | 400 | 6 | 200 | 1.3 | 6 | 400 | 60 | R-6 | |
HER604G | 300 | 6 | 200 | 1.3 | 6 | 300 | 60 | R-6 | |
HER603G | 200 | 6 | 200 | 1 | 6 | 200 | 60 | R-6 | |
HER602G | 100 | 6 | 200 | 1 | 6 | 100 | 60 | R-6 | |
HER601G | 50 | 6 | 200 | 1 | 6 | 50 | 60 | R-6 | |
UF5408G | 1000 | 3 | 125 | 1.85 | 3 | 1000 | 70 | DO-27 | |
UF5407G | 800 | 3 | 125 | 1.85 | 3 | 800 | 70 | DO-27 | |
UF5406G | 600 | 3 | 125 | 1.85 | 3 | 600 | 70 | DO-27 | |
UF5405G | 500 | 3 | 125 | 1.3 | 3 | 500 | 50 | DO-27 | |
UF5404G | 400 | 3 | 125 | 1.3 | 3 | 400 | 50 | DO-27 | |
UF5403G | 300 | 3 | 125 | 1.3 | 3 | 300 | 50 | DO-27 | |
UF5402G | 200 | 3 | 125 | 1 | 3 | 200 | 50 | DO-27 | |
UF5401G | 100 | 3 | 125 | 1 | 3 | 100 | 50 | DO-27 | |
UF5400G | 50 | 3 | 125 | 1 | 3 | 50 | 50 | DO-27 | |
UF4007G | 1000 | 1 | 30 | 1.7 | 1 | 1000 | 75 | DO-41 | |
UF4006G | 800 | 1 | 30 | 1.7 | 1 | 800 | 75 | DO-41 | |
UF4005G | 600 | 1 | 30 | 1.3 | 1 | 600 | 75 | DO-41 | |
UF4004G | 400 | 1 | 30 | 1 | 1 | 400 | 50 | DO-41 | |
UF4003G | 200 | 1 | 30 | 1 | 1 | 200 | 50 | DO-41 | |
UF4002G | 100 | 1 | 30 | 1 | 1 | 100 | 50 | DO-41 | |
UF4001G | 50 | 1 | 30 | 1 | 1 | 50 | 50 | DO-41 | |
HER508G | 1000 | 5 | 150 | 1.85 | 5 | 1000 | 70 | DO-27 | |
HER507G | 800 | 5 | 150 | 1.85 | 5 | 800 | 70 | DO-27 | |
HER506G | 600 | 5 | 150 | 1.85 | 5 | 600 | 70 | DO-27 | |
HER505G | 400 | 5 | 150 | 1.3 | 5 | 400 | 50 | DO-27 | |
HER504G | 300 | 5 | 150 | 1.3 | 5 | 300 | 50 | DO-27 | |
HER503G | 200 | 5 | 150 | 1 | 5 | 200 | 50 | DO-27 | |
HER502G | 100 | 5 | 150 | 1 | 5 | 100 | 50 | DO-27 | |
HER501G | 50 | 5 | 150 | 1 | 5 | 50 | 50 | DO-27 | |
HER308G | 1000 | 3 | 125 | 1.85 | 3 | 1000 | 70 | DO-27 | |
HER307G | 800 | 3 | 125 | 1.85 | 3 | 800 | 70 | DO-27 | |
HER306G | 600 | 3 | 125 | 1.85 | 3 | 600 | 70 | DO-27 | |
HER305G | 400 | 3 | 125 | 1.3 | 3 | 400 | 50 | DO-27 | |
HER304G | 300 | 3 | 125 | 1.3 | 3 | 300 | 50 | DO-27 | |
HER303G | 200 | 3 | 125 | 1 | 3 | 200 | 50 | DO-27 | |
HER302G | 100 | 3 | 125 | 1 | 3 | 100 | 50 | DO-27 | |
HER301G | 50 | 3 | 125 | 1 | 3 | 50 | 50 | DO-27 | |
HER208G | 1000 | 2 | 60 | 1.85 | 2 | 1000 | 70 | DO-15 | |
HER207G | 800 | 2 | 60 | 1.85 | 2 | 800 | 70 | DO-15 | |
HER206G | 600 | 2 | 60 | 1.85 | 2 | 600 | 70 | DO-15 | |
HER205G | 400 | 2 | 60 | 1.3 | 2 | 400 | 50 | DO-15 | |
HER204G | 300 | 2 | 60 | 1.3 | 2 | 300 | 50 | DO-15 | |
HER203G | 200 | 2 | 60 | 1 | 2 | 200 | 50 | DO-15 | |
HER202G | 100 | 2 | 60 | 1 | 2 | 100 | 50 | DO-15 | |
HER201G | 50 | 2 | 60 | 1 | 2 | 50 | 50 | DO-15 | |
HER158G | 1000 | 1.5 | 50 | 1.85 | 1.5 | 1000 | 70 | R-3 | |
HER157G | 800 | 1.5 | 50 | 1.85 | 1.5 | 800 | 70 | R-3 | |
HER156G | 600 | 1.5 | 50 | 1.85 | 1.5 | 600 | 70 | R-3 | |
HER155G | 400 | 1.5 | 50 | 1.3 | 1.5 | 400 | 50 | R-3 | |
HER154G | 300 | 1.5 | 50 | 1.3 | 1.5 | 300 | 50 | R-3 | |
HER153G | 200 | 1.5 | 50 | 1 | 1.5 | 200 | 50 | R-3 | |
HER152G | 100 | 1.5 | 50 | 1 | 1.5 | 100 | 50 | R-3 | |
HER151G | 50 | 1.5 | 50 | 1 | 1.5 | 50 | 50 | R-3 | |
HER108G | 1000 | 1 | 30 | 1.7 | 1 | 1000 | 70 | DO-41 | |
HER107G | 800 | 1 | 30 | 1.7 | 1 | 800 | 70 | DO-41 | |
HER106G | 600 | 1 | 30 | 1.7 | 1 | 600 | 70 | DO-41 | |
HER105G | 400 | 1 | 30 | 1.3 | 1 | 400 | 50 | DO-41 | |
HER104G | 300 | 1 | 30 | 1 | 1 | 300 | 50 | DO-41 | |
HER103G | 200 | 1 | 30 | 1 | 1 | 200 | 50 | DO-41 | |
HER102G | 100 | 1 | 30 | 1 | 1 | 100 | 50 | DO-41 | |
HER101G | 50 | 1 | 30 | 1 | 1 | 50 | 50 | DO-41 | |
1H8G | 1000 | 1 | 25 | 1.85 | 1 | 1000 | 70 | R-1 | |
1H7G | 800 | 1 | 25 | 1.85 | 1 | 800 | 70 | R-1 | |
1H6G | 600 | 1 | 25 | 1.85 | 1 | 600 | 70 | R-1 | |
1H5G | 400 | 1 | 25 | 1.3 | 1 | 400 | 50 | R-1 | |
1H4G | 300 | 1 | 25 | 1.3 | 1 | 300 | 50 | R-1 | |
1H3G | 200 | 1 | 25 | 1 | 1 | 200 | 50 | R-1 | |
1H2G | 100 | 1 | 25 | 1 | 1 | 100 | 50 | R-1 | |
1H1G | 50 | 1 | 25 | 1 | 1 | 50 | 50 | R-1 |
WeChat public number
Mobile web site