Woneng Electronics Technology
AGENT BRAND
Hotline
0769-2280 9006
4dhcpmingchen
product name Maximum peak voltage Maximum average rectified current Maximum forward surge current Maximum forward voltage Maximum reverse leakage current Maximum reverse recovery time Package
VRRM I (AV) IFSM VF @ IF IR @ VR TRR
V A A V A uA V Ns
Plug-in ultra-fast recovery diode
SF306C 400 30 100 1.35 15 10 400 50 TO-247
SF305C 300 30 100 1.35 15 10 300 50 TO-247
SF304C 200 30 100 1 15 10 200 35 TO-247
SF303C 150 30 100 1 15 10 150 35 TO-247
SF302C 100 30 100 1 15 10 100 35 TO-247
SF301C 50 30 100 1 15 10 50 35 TO-247
MUR20100CT 1000 10 200 1.85 10 10 1000 75 TO-220A
MUR2080CT 800 10 200 1.85 10 10 800 75 TO-220A
MUR2060CT 600 10 200 1.85 10 10 600 75 TO-220A
MUR2040CT 400 10 200 1.3 10 10 400 60 TO-220A
MUR2030CT 300 10 200 1.3 10 10 300 60 TO-220A
MUR2020CT 200 10 200 1 10 10 200 60 TO-220A
MUR2010CT 100 10 200 1 10 10 100 45 TO-220A
MUR2005CT 50 10 200 1 10 10 50 45 TO-220A
MUR20100 1000 10 200 1.85 10 10 1000 75 ITO-220A
MUR2080 800 10 200 1.85 10 10 800 75 ITO-220A
MUR2060 600 10 200 1.85 10 10 600 75 ITO-220A
MUR2040 400 10 200 1.3 10 10 400 60 ITO-220A
MUR2030 300 10 200 1.3 10 10 300 60 ITO-220A
MUR2020 200 10 200 1 10 10 200 60 ITO-220A
MUR2010 100 10 200 1 10 10 100 45 ITO-220A
MUR2005 50 10 200 1 10 10 50 45 ITO-220A
MUR10100CT 1000 10 125 1.85 10 10 1000 75 TO-220A
MUR1080CT 800 10 125 1.85 10 10 800 75 TO-220A
MUR1060CT 600 10 125 1.85 10 10 600 75 TO-220A
MUR1040CT 400 10 125 1.3 10 10 400 60 TO-220A
MUR1030CT 300 10 125 1.3 10 10 300 60 TO-220A
MUR1020CT 200 10 125 1 10 10 200 60 TO-220A
MUR1010CT 100 10 125 1 10 10 100 45 TO-220A
MUR1005CT 50 10 125 1 10 10 50 45 TO-220A
MUR10100 1000 10 125 1.85 10 10 1000 75 ITO-220A
MUR1080 800 10 125 1.85 10 10 800 75 ITO-220A
MUR1060 600 10 125 1.85 10 10 600 75 ITO-220A
MUR1040 400 10 125 1.3 10 10 400 60 ITO-220A
MUR1030 300 10 125 1.3 10 10 300 60 ITO-220A
MUR1020 200 10 125 1 10 10 200 60 ITO-220A
MUR1010 100 10 125 1 10 10 100 45 ITO-220A
MUR1005 50 10 125 1 10 10 50 45 ITO-220A
MUR8100CT 1000 8 125 1.85 8 10 1000 75 TO-220A
MUR880CT 800 8 125 1.85 8 10 800 75 TO-220A
MUR860CT 600 8 125 1.85 8 10 600 75 TO-220A
MUR840CT 400 8 125 1.3 8 10 400 60 TO-220A
MUR830CT 300 8 125 1.3 8 10 300 60 TO-220A
MUR820CT 200 8 125 1 8 10 200 60 TO-220A
MUR810CT 100 8 125 1 8 10 100 45 TO-220A
MUR805CT 50 8 125 1 8 10 50 45 TO-220A
MUR8100 1000 8 125 1.85 8 10 1000 75 ITO-220A
MUR880 800 8 125 1.85 8 10 800 75 ITO-220A
MUR860 600 8 125 1.85 8 10 600 75 ITO-220A
MUR840 400 8 125 1.3 8 10 400 60 ITO-220A
MUR830 300 8 125 1.3 8 10 300 60 ITO-220A
MUR820 200 8 125 1 8 10 200 60 ITO-220A
MUR810 100 8 125 1 8 10 100 45 ITO-220A
MUR805 50 8 125 1 8 10 50 45 ITO-220A
SFF167CT 600 16 125 1.5 8 10 600 50 ITO-220
SFF166CT 400 16 125 1.3 8 10 400 50 ITO-220
SFF165CT 300 16 125 1.3 8 10 300 50 ITO-220
SFF164CT 200 16 125 0.95 8 10 200 35 ITO-220
SFF163CT 150 16 125 0.95 8 10 150 35 ITO-220
SFF162CT 100 16 125 0.95 8 10 100 35 ITO-220
SFF161CT 50 16 125 0.95 8 10 50 35 ITO-220
SF167CT 600 16 125 1.5 8 10 600 50 TO-220
SF166CT 400 16 125 1.3 8 10 400 50 TO-220
SF165CT 300 16 125 1.3 8 10 300 50 TO-220
SF164CT 200 16 125 0.95 8 10 200 35 TO-220
SF163CT 150 16 125 0.95 8 10 150 35 TO-220
SF162CT 100 16 125 0.95 8 10 100 35 TO-220
SF161CT 50 16 125 0.95 8 10 50 35 TO-220
SFF107CT 600 10 125 1.5 5 10 600 50 ITO-220
SFF106CT 400 10 125 1.3 5 10 400 50 ITO-220
SFF105CT 300 10 125 1.3 5 10 300 50 ITO-220
SFF104CT 200 10 125 0.95 5 10 200 35 ITO-220
SFF103CT 150 10 125 0.95 5 10 150 35 ITO-220
SFF102CT 100 10 125 0.95 5 10 100 35 ITO-220
SFF101CT 50 10 125 0.95 5 10 50 35 ITO-220
SF107CT 600 10 125 1.5 5 10 600 50 TO-220
SF106CT 400 10 125 1.3 5 10 400 50 TO-220
SF105CT 300 10 125 1.3 5 10 300 50 TO-220
SF104CT 200 10 125 0.95 5 10 200 35 TO-220
SF103CT 150 10 125 0.95 5 10 150 35 TO-220
SF102CT 100 10 125 0.95 5 10 100 35 TO-220
SF101CT 50 10 125 0.95 5 10 50 35 TO-220
SFF87 600 8 125 1.5 8 10 600 50 ITO-220A
SFF86 400 8 125 1.3 8 10 400 50 ITO-220A
SFF85 300 8 125 1.3 8 10 300 50 ITO-220A
SFF84 200 8 125 0.95 8 10 200 35 ITO-220A
SFF83 150 8 125 0.95 8 10 150 35 ITO-220A
SFF82 100 8 125 0.95 8 10 100 35 ITO-220A
SFF81 50 8 125 0.95 8 10 50 35 ITO-220A
SF87 600 8 125 1.5 8 10 600 50 TO-220A
SF86 400 8 125 1.3 8 10 400 50 TO-220A
SF85 300 8 125 1.3 8 10 300 50 TO-220A
SF84 200 8 125 0.95 8 10 200 35 TO-220A
SF83 150 8 125 0.95 8 10 150 35 TO-220A
SF82 100 8 125 0.95 8 10 100 35 TO-220A
SF81 50 8 125 0.95 8 10 50 35 TO-220A
SF68 600 6 150 1.5 6 5 600 35 R-6
SF66 400 6 150 1.25 6 5 400 35 R-6
SF65 300 6 150 1.25 6 5 300 35 R-6
SF64 200 6 150 0.95 6 5 200 35 R-6
SF63 150 6 150 0.95 6 5 150 35 R-6
SF62 100 6 150 0.95 6 5 100 35 R-6
SF61 50 6 150 0.95 6 5 50 35 R-6
SF58 600 5 150 1.5 5 5 600 35 DO-27
SF56 400 5 150 1.25 5 5 400 35 DO-27
SF55 300 5 150 1.25 5 5 300 35 DO-27
SF54 200 5 150 0.95 5 5 200 35 DO-27
SF53 150 5 150 0.95 5 5 150 35 DO-27
SF52 100 5 150 0.95 5 5 100 35 DO-27
SF51 50 5 150 0.95 5 5 50 35 DO-27
SF38 600 3 125 1.5 3 5 600 35 DO-27
SF36 400 3 125 1.25 3 5 400 35 DO-27
SF35 300 3 125 1.25 3 5 300 35 DO-27
SF34 200 3 125 0.95 3 5 200 35 DO-27
SF33 150 3 125 0.95 3 5 150 35 DO-27
SF32 100 3 125 0.95 3 5 100 35 DO-27
SF31 50 3 125 0.95 3 5 50 35 DO-27
SF28 600 2 60 1.5 2 5 600 35 DO-15
SF26 400 2 60 1.25 2 5 400 35 DO-15
SF25 300 2 60 1.25 2 5 300 35 DO-15
SF24 200 2 60 0.95 2 5 200 35 DO-15
SF23 150 2 60 0.95 2 5 150 35 DO-15
SF22 100 2 60 0.95 2 5 100 35 DO-15
SF21 50 2 60 0.95 2 5 50 35 DO-15
SF18 600 1 30 1.5 1 5 600 35 DO-41
SF16 400 1 30 1.25 1 5 400 35 DO-41
SF15 300 1 30 1.25 1 5 300 35 DO-41
SF14 200 1 30 0.95 1 5 200 35 DO-41
SF13 150 1 30 0.95 1 5 150 35 DO-41
SF12 100 1 30 0.95 1 5 100 35 DO-41
SF11 50 1 30 0.95 1 5 50 35 DO-41
SF18S 600 1 30 1.5 1 5 600 35 A-405
SF16S 400 1 30 1.25 1 5 400 35 A-405
SF15S 300 1 30 1.25 1 5 300 35 A-405
SF14S 200 1 30 0.95 1 5 200 35 A-405
SF13S 150 1 30 0.95 1 5 150 35 A-405
SF12S 100 1 30 0.95 1 5 100 35 A-405
SF11S 50 1 30 0.95 1 5 50 35 A-405
1U7 600 1 30 1.5 1 5 600 35 R-1
1U6 400 1 30 1.25 1 5 400 35 R-1
1U5 300 1 30 1.25 1 5 300 35 R-1
1U4 200 1 30 0.95 1 5 200 35 R-1
1U3 150 1 30 0.95 1 5 150 35 R-1
1U2 100 1 30 0.95 1 5 100 35 R-1
1U1 50 1 30 0.95 1 5 50 35 R-1
MUR4100E 1000 4 150 1.85 3 5 1000 75 DO-27
MUR480 800 4 150 1.85 3 5 800 75 DO-27
MUR460 600 4 150 1.85 3 5 600 75 DO-27
MUR440 400 4 150 1.3 3 5 400 60 DO-27
MUR430 300 4 150 1.3 3 5 300 60 DO-27
MUR420 200 4 150 1 3 5 200 60 DO-27
MUR410 100 4 150 1 3 5 100 45 DO-27
MUR405 50 4 150 1 3 5 50 45 DO-27
MUR2100E 1000 1 30 1.85 1 5 1000 75 DO-15
MUR280 800 1 30 1.85 1 5 800 75 DO-15
MUR260 600 1 30 1.85 1 5 600 75 DO-15
MUR240 400 1 30 1.3 1 5 400 60 DO-15
MUR230 300 1 30 1.3 1 5 300 60 DO-15
MUR220 200 1 30 1 1 5 200 60 DO-15
MUR210 100 1 30 1 1 5 100 45 DO-15
MUR205 50 1 30 1 1 5 50 45 DO-15
MUR1100E 1000 1 30 1.85 1 5 1000 75 DO-41
MUR180 800 1 30 1.85 1 5 800 75 DO-41
MUR160 600 1 30 1.85 1 5 600 75 DO-41
MUR140 400 1 30 1.3 1 5 400 60 DO-41
MUR130 300 1 30 1.3 1 5 300 60 DO-41
MUR120 200 1 30 1 1 5 200 60 DO-41
MUR110 100 1 30 1 1 5 100 45 DO-41
MUR105 50 1 30 1 1 5 50 45 DO-41
logo
Dongguan Vocan Electronic Technology Co., Ltd. All rights reserved
Technical Support 【Dongguan website construction】 [Admin]

WeChat public numberWeChat public number

Mobile web siteMobile web site