product name |
Peak Repetitive Reverse Voltage |
Max. Average Rectified Current |
Max. Peak ForwardSurge Current |
Max. Forward Voltage Drop |
Max. Reverse Current |
Operating Temterature Range |
Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | Tj | ||||
V | A | A | V | A | mA | V | °C |
MBR20H100CT | 100 | 20 | 200 | 0.85 | 20 | 0.01 | 100 | 175 | TO-220 |
MBR20H60CT | 60 | 20 | 200 | 0.75 | 20 | 0.02 | 60 | 175 | TO-220 |
MBR20H45CT | 45 | 20 | 200 | 0.6 | 20 | 0.03 | 45 | 175 | TO-220 |
MBR10H100CT | 100 | 10 | 150 | 0.85 | 10 | 0.01 | 100 | 175 | TO-220 |
MBR10H60CT | 60 | 10 | 150 | 0.75 | 10 | 0.02 | 60 | 175 | TO-220 |
MBR10H45CT | 45 | 10 | 150 | 0.6 | 10 | 0.03 | 45 | 175 | TO-220 |
MBR10H100 | 100 | 10 | 150 | 0.85 | 10 | 0.01 | 100 | 175 | ITO-220A |
MBR10H60 | 60 | 10 | 150 | 0.75 | 10 | 0.02 | 60 | 175 | ITO-220A |
MBR10H45 | 40 | 10 | 150 | 0.6 | 10 | 0.03 | 40 | 175 | ITO-220A |
MBR8H100 | 100 | 8 | 150 | 0.85 | 8 | 0.01 | 100 | 175 | ITO-220A |
MBR8H60 | 60 | 8 | 150 | 0.75 | 8 | 0.02 | 60 | 175 | ITO-220A |
MBR8H45 | 40 | 8 | 150 | 0.6 | 8 | 0.03 | 40 | 175 | ITO-220A |
SR10100H | 100 | 10 | 170 | 0.85 | 10 | 0.01 | 100 | 175 | DO-27 |
SR1060H | 60 | 10 | 170 | 0.75 | 10 | 0.02 | 60 | 175 | DO-27 |
SR1040H | 40 | 10 | 170 | 0.6 | 10 | 0.03 | 40 | 175 | DO-27 |
SR8100H | 100 | 8 | 170 | 0.85 | 8 | 0.01 | 100 | 175 | DO-27 |
SR860H | 60 | 8 | 170 | 0.75 | 8 | 0.02 | 60 | 175 | DO-27 |
SR840H | 40 | 8 | 170 | 0.6 | 8 | 0.03 | 40 | 175 | DO-27 |
SR5100H | 100 | 5 | 150 | 0.85 | 5 | 0.01 | 100 | 175 | DO-27 |
SR560H | 60 | 5 | 150 | 0.75 | 5 | 0.02 | 60 | 175 | DO-27 |
SR540H | 40 | 5 | 150 | 0.6 | 5 | 0.03 | 40 | 175 | DO-27 |
SR3100H | 100 | 3 | 80 | 0.85 | 3 | 0.01 | 100 | 175 | DO-27 |
SR360H | 60 | 3 | 80 | 0.75 | 3 | 0.02 | 60 | 175 | DO-27 |
SR340H | 40 | 3 | 80 | 0.6 | 3 | 0.03 | 40 | 175 | DO-27 |
WeChat public number
Mobile web site