product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
MSB40M | 1000 | 4 | 95 | 1.1 | 4 | 5 | 1000 | - | UMSB |
MSB40K | 800 | 4 | 95 | 1.1 | 4 | 5 | 800 | - | UMSB |
MSB40J | 600 | 4 | 95 | 1.1 | 4 | 5 | 600 | - | UMSB |
MSB40G | 400 | 4 | 95 | 1.1 | 4 | 5 | 400 | - | UMSB |
MSB40D | 200 | 4 | 95 | 1.1 | 4 | 5 | 200 | - | UMSB |
MSB40B | 100 | 4 | 95 | 1.1 | 4 | 5 | 100 | - | UMSB |
MSB40A | 50 | 4 | 95 | 1.1 | 4 | 5 | 50 | - | UMSB |
MSB30M | 1000 | 3 | 80 | 1.1 | 3 | 5 | 1000 | - | UMSB |
MSB30K | 800 | 3 | 80 | 1.1 | 3 | 5 | 800 | - | UMSB |
MSB30J | 600 | 3 | 80 | 1.1 | 3 | 5 | 600 | - | UMSB |
MSB30G | 400 | 3 | 80 | 1.1 | 3 | 5 | 400 | - | UMSB |
MSB30D | 200 | 3 | 80 | 1.1 | 3 | 5 | 200 | - | UMSB |
MSB30B | 100 | 3 | 80 | 1.1 | 3 | 5 | 100 | - | UMSB |
MSB30A | 50 | 3 | 80 | 1.1 | 3 | 5 | 50 | - | UMSB |
DBS10 | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | ABF |
DBS8 | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | ABF |
DBS6 | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | ABF |
DBS4 | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | ABF |
DBS2 | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | ABF |
DBS1 | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | ABF |
DBS05 | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | ABF |
MB10M | 1000 | 0.8 | 30 | 1 | 0.8 | 5 | 1000 | - | MB-M |
MB8M | 800 | 0.8 | 30 | 1 | 0.8 | 5 | 800 | - | MB-M |
MB6M | 600 | 0.8 | 30 | 1 | 0.8 | 5 | 600 | - | MB-M |
MB4M | 400 | 0.8 | 30 | 1 | 0.8 | 5 | 400 | - | MB-M |
MB2M | 200 | 0.8 | 30 | 1 | 0.8 | 5 | 200 | - | MB-M |
MB1M | 100 | 0.8 | 30 | 1 | 0.8 | 5 | 100 | - | MB-M |
MB05M | 50 | 0.8 | 30 | 1 | 0.8 | 5 | 50 | - | MB-M |
LB10S | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | MBF |
LB8S | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | MBF |
LB6S | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | MBF |
LB4S | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | MBF |
LB2S | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | MBF |
LB1S | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | MBF |
LB05S | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | MBF |
TB10S | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | ABS |
TB8S | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | ABS |
TB6S | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | ABS |
TB4S | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | ABS |
TB2S | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | ABS |
TB1S | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | ABS |
TB05S | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | ABS |
ABS10 | 1000 | 1 | 30 | 1 | 1 | 5 | 1000 | - | ABS |
ABS8 | 800 | 1 | 30 | 1 | 1 | 5 | 800 | - | ABS |
ABS6 | 600 | 1 | 30 | 1 | 1 | 5 | 600 | - | ABS |
ABS4 | 400 | 1 | 30 | 1 | 1 | 5 | 400 | - | ABS |
ABS2 | 200 | 1 | 30 | 1 | 1 | 5 | 200 | - | ABS |
ABS1 | 100 | 1 | 30 | 1 | 1 | 5 | 100 | - | ABS |
ABS05 | 50 | 1 | 30 | 1 | 1 | 5 | 50 | - | ABS |
MB10F | 1000 | 0.8 | 30 | 1 | 0.8 | 5 | 1000 | - | MBF |
MB8F | 800 | 0.8 | 30 | 1 | 0.8 | 5 | 800 | - | MBF |
MB6F | 600 | 0.8 | 30 | 1 | 0.8 | 5 | 600 | - | MBF |
MB4F | 400 | 0.8 | 30 | 1 | 0.8 | 5 | 400 | - | MBF |
MB2F | 200 | 0.8 | 30 | 1 | 0.8 | 5 | 200 | - | MBF |
MB1F | 100 | 0.8 | 30 | 1 | 0.8 | 5 | 100 | - | MBF |
MB05F | 50 | 0.8 | 30 | 1 | 0.8 | 5 | 50 | - | MBF |
HD06 | 600 | 0.8 | 30 | 1 | 0.8 | 5 | 600 | - | MDS |
DB307S | 1000 | 3 | 60 | 1.1 | 3 | 5 | 1000 | - | DB-S |
DB306S | 800 | 3 | 60 | 1.1 | 3 | 5 | 800 | - | DB-S |
DB305S | 600 | 3 | 60 | 1.1 | 3 | 5 | 600 | - | DB-S |
DB304S | 400 | 3 | 60 | 1.1 | 3 | 5 | 400 | - | DB-S |
DB303S | 200 | 3 | 60 | 1.1 | 3 | 5 | 200 | - | DB-S |
DB302S | 100 | 3 | 60 | 1.1 | 3 | 5 | 100 | - | DB-S |
DB301S | 50 | 3 | 60 | 1.1 | 3 | 5 | 50 | - | DB-S |
DB207S | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | - | DB-S |
DB206S | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | - | DB-S |
DB205S | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | - | DB-S |
DB204S | 400 | 2 | 60 | 1.1 | 2 | 5 | 400 | - | DB-S |
DB203S | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | - | DB-S |
DB202S | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | - | DB-S |
DB201S | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | - | DB-S |
DB207 | 1000 | 2 | 60 | 1.1 | 2 | 5 | 1000 | - | DB-1 |
DB206 | 800 | 2 | 60 | 1.1 | 2 | 5 | 800 | - | DB-1 |
DB205 | 600 | 2 | 60 | 1.1 | 2 | 5 | 600 | - | DB-1 |
DB204 | 400 | 2 | 60 | 1.1 | 2 | 5 | 400 | - | DB-1 |
DB203 | 200 | 2 | 60 | 1.1 | 2 | 5 | 200 | - | DB-1 |
DB202 | 100 | 2 | 60 | 1.1 | 2 | 5 | 100 | - | DB-1 |
DB201 | 50 | 2 | 60 | 1.1 | 2 | 5 | 50 | - | DB-1 |
DB157S | 1000 | 1.5 | 50 | 1.1 | 1.5 | 5 | 1000 | - | DB-S |
DB156S | 800 | 1.5 | 50 | 1.1 | 1.5 | 5 | 800 | - | DB-S |
DB155S | 600 | 1.5 | 50 | 1.1 | 1.5 | 5 | 600 | - | DB-S |
DB154S | 400 | 1.5 | 50 | 1.1 | 1.5 | 5 | 400 | - | DB-S |
DB153S | 200 | 1.5 | 50 | 1.1 | 1.5 | 5 | 200 | - | DB-S |
DB152S | 100 | 1.5 | 50 | 1.1 | 1.5 | 5 | 100 | - | DB-S |
DB151S | 50 | 1.5 | 50 | 1.1 | 1.5 | 5 | 50 | - | DB-S |
DB157 | 1000 | 1.5 | 50 | 1.1 | 1.5 | 5 | 1000 | - | DB-1 |
DB156 | 800 | 1.5 | 50 | 1.1 | 1.5 | 5 | 800 | - | DB-1 |
DB155 | 600 | 1.5 | 50 | 1.1 | 1.5 | 5 | 600 | - | DB-1 |
DB154 | 400 | 1.5 | 50 | 1.1 | 1.5 | 5 | 400 | - | DB-1 |
DB153 | 200 | 1.5 | 50 | 1.1 | 1.5 | 5 | 200 | - | DB-1 |
DB152 | 100 | 1.5 | 50 | 1.1 | 1.5 | 5 | 100 | - | DB-1 |
DB151 | 50 | 1.5 | 50 | 1.1 | 1.5 | 5 | 50 | - | DB-1 |
DB107S | 1000 | 1 | 50 | 1.1 | 1 | 5 | 1000 | - | DB-S |
DB106S | 800 | 1 | 50 | 1.1 | 1 | 5 | 800 | - | DB-S |
DB105S | 600 | 1 | 50 | 1.1 | 1 | 5 | 600 | - | DB-S |
DB104S | 400 | 1 | 50 | 1.1 | 1 | 5 | 400 | - | DB-S |
DB103S | 200 | 1 | 50 | 1.1 | 1 | 5 | 200 | - | DB-S |
DB102S | 100 | 1 | 50 | 1.1 | 1 | 5 | 100 | - | DB-S |
DB101S | 50 | 1 | 50 | 1.1 | 1 | 5 | 50 | - | DB-S |
DB107 | 1000 | 1 | 50 | 1.1 | 1 | 5 | 1000 | - | DB-1 |
DB106 | 800 | 1 | 50 | 1.1 | 1 | 5 | 800 | - | DB-1 |
DB105 | 600 | 1 | 50 | 1.1 | 1 | 5 | 600 | - | DB-1 |
DB104 | 400 | 1 | 50 | 1.1 | 1 | 5 | 400 | - | DB-1 |
DB103 | 200 | 1 | 50 | 1.1 | 1 | 5 | 200 | - | DB-1 |
DB102 | 100 | 1 | 50 | 1.1 | 1 | 5 | 100 | - | DB-1 |
DB101 | 50 | 1 | 50 | 1.1 | 1 | 5 | 50 | - | DB-1 |
MB10S | 1000 | 0.8 | 30 | 1 | 0.8 | 5 | 1000 | - | MDS |
MB8S | 800 | 0.8 | 30 | 1 | 0.8 | 5 | 800 | - | MDS |
MB6S | 600 | 0.8 | 30 | 1 | 0.8 | 5 | 600 | - | MDS |
MB4S | 400 | 0.8 | 30 | 1 | 0.8 | 5 | 400 | - | MDS |
MB2S | 200 | 0.8 | 30 | 1 | 0.8 | 5 | 200 | - | MDS |
MB1S | 100 | 0.8 | 30 | 1 | 0.8 | 5 | 100 | - | MDS |
MB05S | 50 | 0.8 | 30 | 1 | 0.8 | 5 | 50 | - | MDS |
MD7S | 1000 | 0.8 | 30 | 1 | 0.8 | 5 | 1000 | - | MDS |
MD6S | 800 | 0.8 | 30 | 1 | 0.8 | 5 | 800 | - | MDS |
MD5S | 600 | 0.8 | 30 | 1 | 0.8 | 5 | 600 | - | MDS |
MD4S | 400 | 0.8 | 30 | 1 | 0.8 | 5 | 400 | - | MDS |
MD3S | 200 | 0.8 | 30 | 1 | 0.8 | 5 | 200 | - | MDS |
MD2S | 100 | 0.8 | 30 | 1 | 0.8 | 5 | 100 | - | MDS |
MD1S | 50 | 0.8 | 30 | 1 | 0.8 | 5 | 50 | - | MDS |
UM10B | 1000 | 0.8 | 25 | 1.1 | 0.8 | 3 | 1000 | - | UMB |
UM8B | 800 | 0.8 | 25 | 1.1 | 0.8 | 3 | 800 | - | UMB |
UM6B | 600 | 0.8 | 25 | 1.1 | 0.8 | 3 | 600 | - | UMB |
UM4B | 400 | 0.8 | 25 | 1.1 | 0.8 | 3 | 400 | - | UMB |
UM2B | 200 | 0.8 | 25 | 1.1 | 0.8 | 3 | 200 | - | UMB |
UM1B | 100 | 0.8 | 25 | 1.1 | 0.8 | 3 | 100 | - | UMB |
UM05B | 50 | 0.8 | 25 | 1.1 | 0.8 | 3 | 50 | - | UMB |
WeChat public number
Mobile web site