product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
EMB1JF | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 35 | MBF |
EMB1GF | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 35 | MBF |
EMB1EF | 300 | 1 | 30 | 1.3 | 1 | 5 | 400 | 35 | MBF |
EMB1DF | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 35 | MBF |
EMB1BF | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 35 | MBF |
EMB1AF | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 35 | MBF |
EMB1JS | 600 | 1 | 30 | 1.7 | 1 | 5 | 600 | 35 | MDS |
EMB1GS | 400 | 1 | 30 | 1.3 | 1 | 5 | 400 | 35 | MDS |
EMB1ES | 300 | 1 | 30 | 1.3 | 1 | 5 | 400 | 35 | MDS |
EMB1DS | 200 | 1 | 30 | 1 | 1 | 5 | 200 | 35 | MDS |
EMB1BS | 100 | 1 | 30 | 1 | 1 | 5 | 100 | 35 | MDS |
EMB1AS | 50 | 1 | 30 | 1 | 1 | 5 | 50 | 35 | MDS |
MINI肖特基桥式整流器 | |||||||||
MB220S | 200 | 2 | 50 | 0.9 | 2 | 0.1 | 200 | - | MDS |
MB215S | 150 | 2 | 50 | 0.9 | 2 | 0.1 | 150 | - | MDS |
MB210S | 100 | 2 | 50 | 0.85 | 2 | 0.2 | 100 | - | MDS |
MB26S | 60 | 2 | 50 | 0.7 | 2 | 0.2 | 60 | - | MDS |
MB24S | 40 | 2 | 50 | 0.55 | 2 | 0.3 | 40 | - | MDS |
MB22S | 20 | 2 | 50 | 0.55 | 2 | 0.3 | 20 | - | MDS |
MB220F | 200 | 2 | 50 | 0.9 | 2 | 0.1 | 200 | - | MBF |
MB215F | 150 | 2 | 50 | 0.9 | 2 | 0.1 | 150 | - | MBF |
MB210F | 100 | 2 | 50 | 0.85 | 2 | 0.2 | 100 | - | MBF |
MB26F | 60 | 2 | 50 | 0.7 | 2 | 0.2 | 60 | - | MBF |
MB24F | 40 | 2 | 50 | 0.55 | 2 | 0.3 | 40 | - | MBF |
MB22F | 20 | 2 | 50 | 0.55 | 2 | 0.3 | 20 | - | MBF |
MB120S | 200 | 1 | 30 | 0.9 | 1 | 0.1 | 200 | - | MDS |
MB115S | 150 | 1 | 30 | 0.9 | 1 | 0.1 | 150 | - | MDS |
MB110S | 100 | 1 | 30 | 0.85 | 1 | 0.2 | 100 | - | MDS |
MB16S | 60 | 1 | 30 | 0.7 | 1 | 0.2 | 60 | - | MDS |
MB14S | 40 | 1 | 30 | 0.55 | 1 | 0.3 | 40 | - | MDS |
MB12S | 20 | 1 | 30 | 0.55 | 1 | 0.3 | 20 | - | MDS |
MB120F | 200 | 1 | 30 | 0.9 | 1 | 0.1 | 200 | - | MBF |
MB115F | 150 | 1 | 30 | 0.9 | 1 | 0.1 | 150 | - | MBF |
MB110F | 100 | 1 | 30 | 0.85 | 1 | 0.2 | 100 | - | MBF |
MB16F | 60 | 1 | 30 | 0.7 | 1 | 0.2 | 60 | - | MBF |
MB14F | 40 | 1 | 30 | 0.55 | 1 | 0.3 | 40 | - | MBF |
MB12F | 20 | 1 | 30 | 0.55 | 1 | 0.3 | 20 | - | MBF |
WeChat public number
Mobile web site