product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
GBJ2507 | 1000 | 25 | 100 | 1.05 | 12.5 | 10 | 1000 | - | GBJ |
GBJ2506 | 800 | 25 | 100 | 1.05 | 12.5 | 10 | 800 | - | GBJ |
GBJ2505 | 600 | 25 | 100 | 1.05 | 12.5 | 10 | 600 | - | GBJ |
GBJ2504 | 400 | 25 | 100 | 1.05 | 12.5 | 10 | 400 | - | GBJ |
GBJ2503 | 200 | 25 | 100 | 1.05 | 12.5 | 10 | 200 | - | GBJ |
GBJ2502 | 100 | 25 | 100 | 1.05 | 12.5 | 10 | 100 | - | GBJ |
GBJ2501 | 50 | 25 | 100 | 1.05 | 12.5 | 10 | 50 | - | GBJ |
GBJ2007 | 1000 | 20 | 100 | 1.05 | 10 | 10 | 1000 | - | GBJ |
GBJ2006 | 800 | 20 | 100 | 1.05 | 10 | 10 | 800 | - | GBJ |
GBJ2005 | 600 | 20 | 100 | 1.05 | 10 | 10 | 600 | - | GBJ |
GBJ2004 | 400 | 20 | 100 | 1.05 | 10 | 10 | 400 | - | GBJ |
GBJ2003 | 200 | 20 | 100 | 1.05 | 10 | 10 | 200 | - | GBJ |
GBJ2002 | 100 | 20 | 100 | 1.05 | 10 | 10 | 100 | - | GBJ |
GBJ2001 | 50 | 20 | 100 | 1.05 | 10 | 10 | 50 | - | GBJ |
GBJ1507 | 1000 | 15 | 100 | 1.05 | 7.5 | 5 | 1000 | - | GBJ |
GBJ1506 | 800 | 15 | 100 | 1.05 | 7.5 | 5 | 800 | - | GBJ |
GBJ1505 | 600 | 15 | 100 | 1.05 | 7.5 | 5 | 600 | - | GBJ |
GBJ1504 | 400 | 15 | 100 | 1.05 | 7.5 | 5 | 400 | - | GBJ |
GBJ1503 | 200 | 15 | 100 | 1.05 | 7.5 | 5 | 200 | - | GBJ |
GBJ1502 | 100 | 15 | 100 | 1.05 | 7.5 | 5 | 100 | - | GBJ |
GBJ1501 | 50 | 15 | 100 | 1.05 | 7.5 | 5 | 50 | - | GBJ |
KBJ1507 | 1000 | 15 | 100 | 1.05 | 7.5 | 10 | 1000 | - | KBJ |
KBJ1506 | 800 | 15 | 100 | 1.05 | 7.5 | 10 | 800 | - | KBJ |
KBJ1505 | 600 | 15 | 100 | 1.05 | 7.5 | 10 | 600 | - | KBJ |
KBJ1504 | 400 | 15 | 100 | 1.05 | 7.5 | 10 | 400 | - | KBJ |
KBJ1503 | 200 | 15 | 100 | 1.05 | 7.5 | 10 | 200 | - | KBJ |
KBJ1502 | 100 | 15 | 100 | 1.05 | 7.5 | 10 | 100 | - | KBJ |
KBJ1501 | 50 | 15 | 100 | 1.05 | 7.5 | 10 | 50 | - | KBJ |
GBU1007 | 1000 | 10 | 70 | 1.1 | 5 | 5 | 1000 | - | GBU |
GBU1006 | 800 | 10 | 70 | 1.1 | 5 | 5 | 800 | - | GBU |
GBU1005 | 600 | 10 | 70 | 1.1 | 5 | 5 | 600 | - | GBU |
GBU1004 | 400 | 10 | 70 | 1.1 | 5 | 5 | 400 | - | GBU |
GBU1003 | 200 | 10 | 70 | 1.1 | 5 | 5 | 200 | - | GBU |
GBU1002 | 100 | 10 | 70 | 1.1 | 5 | 5 | 100 | - | GBU |
GBU1001 | 50 | 10 | 70 | 1.1 | 5 | 5 | 50 | - | GBU |
GBJ1007 | 1000 | 10 | 110 | 1.1 | 5 | 5 | 1000 | - | GBJ |
GBJ1006 | 800 | 10 | 110 | 1.1 | 5 | 5 | 800 | - | GBJ |
GBJ1005 | 600 | 10 | 110 | 1.1 | 5 | 5 | 600 | - | GBJ |
GBJ1004 | 400 | 10 | 110 | 1.1 | 5 | 5 | 400 | - | GBJ |
GBJ1003 | 200 | 10 | 110 | 1.1 | 5 | 5 | 200 | - | GBJ |
GBJ1002 | 100 | 10 | 110 | 1.1 | 5 | 5 | 100 | - | GBJ |
GBJ1001 | 50 | 10 | 110 | 1.1 | 5 | 5 | 50 | - | GBJ |
KBU1007 | 1000 | 10 | 55 | 1.05 | 5 | 10 | 1000 | - | KBU |
KBU1006 | 800 | 10 | 55 | 1.05 | 5 | 10 | 800 | - | KBU |
KBU1005 | 600 | 10 | 55 | 1.05 | 5 | 10 | 600 | - | KBU |
KBU1004 | 400 | 10 | 55 | 1.05 | 5 | 10 | 400 | - | KBU |
KBU1003 | 200 | 10 | 55 | 1.05 | 5 | 10 | 200 | - | KBU |
KBU1002 | 100 | 10 | 55 | 1.05 | 5 | 10 | 100 | - | KBU |
KBU1001 | 50 | 10 | 55 | 1.05 | 5 | 10 | 50 | - | KBU |
KBJ1007 | 1000 | 10 | 110 | 1.05 | 5 | 5 | 1000 | - | KBJ |
KBJ1006 | 800 | 10 | 110 | 1.05 | 5 | 5 | 800 | - | KBJ |
KBJ1005 | 600 | 10 | 110 | 1.05 | 5 | 5 | 600 | - | KBJ |
KBJ1004 | 400 | 10 | 110 | 1.05 | 5 | 5 | 400 | - | KBJ |
KBJ1003 | 200 | 10 | 110 | 1.05 | 5 | 5 | 200 | - | KBJ |
KBJ1002 | 100 | 10 | 110 | 1.05 | 5 | 5 | 100 | - | KBJ |
KBJ1001 | 50 | 10 | 110 | 1.05 | 5 | 5 | 50 | - | KBJ |
GBJ807 | 1000 | 8 | 170 | 1 | 4 | 5 | 1000 | - | GBJ |
GBJ806 | 800 | 8 | 170 | 1 | 4 | 5 | 800 | - | GBJ |
GBJ805 | 600 | 8 | 170 | 1 | 4 | 5 | 600 | - | GBJ |
GBJ804 | 400 | 8 | 170 | 1 | 4 | 5 | 400 | - | GBJ |
GBJ803 | 200 | 8 | 170 | 1 | 4 | 5 | 200 | - | GBJ |
GBJ802 | 100 | 8 | 170 | 1 | 4 | 5 | 100 | - | GBJ |
GBJ801 | 50 | 8 | 170 | 1 | 4 | 5 | 50 | - | GBJ |
KBU807 | 1000 | 8 | 250 | 1.1 | 4 | 10 | 1000 | - | KBU |
KBU806 | 800 | 8 | 250 | 1.1 | 4 | 10 | 800 | - | KBU |
KBU805 | 600 | 8 | 250 | 1.1 | 4 | 10 | 600 | - | KBU |
KBU804 | 400 | 8 | 250 | 1.1 | 4 | 10 | 400 | - | KBU |
KBU803 | 200 | 8 | 250 | 1.1 | 4 | 10 | 200 | - | KBU |
KBU802 | 100 | 8 | 250 | 1.1 | 4 | 10 | 100 | - | KBU |
KBU801 | 50 | 8 | 250 | 1.1 | 4 | 10 | 50 | - | KBU |
KBJ807 | 1000 | 8 | 170 | 1 | 4 | 5 | 1000 | - | KBJ |
KBJ806 | 800 | 8 | 170 | 1 | 4 | 5 | 800 | - | KBJ |
KBJ805 | 600 | 8 | 170 | 1 | 4 | 5 | 600 | - | KBJ |
KBJ804 | 400 | 8 | 170 | 1 | 4 | 5 | 400 | - | KBJ |
KBJ803 | 200 | 8 | 170 | 1 | 4 | 5 | 200 | - | KBJ |
KBJ802 | 100 | 8 | 170 | 1 | 4 | 5 | 100 | - | KBJ |
KBJ801 | 50 | 8 | 170 | 1 | 4 | 5 | 50 | - | KBJ |
GBU607 | 1000 | 6 | 175 | 1 | 3 | 5 | 1000 | - | GBU |
GBU606 | 800 | 6 | 175 | 1 | 3 | 5 | 800 | - | GBU |
GBU605 | 600 | 6 | 175 | 1 | 3 | 5 | 600 | - | GBU |
GBU604 | 400 | 6 | 175 | 1 | 3 | 5 | 400 | - | GBU |
GBU603 | 200 | 6 | 175 | 1 | 3 | 5 | 200 | - | GBU |
GBU602 | 100 | 6 | 175 | 1 | 3 | 5 | 100 | - | GBU |
GBU601 | 50 | 6 | 175 | 1 | 3 | 5 | 50 | - | GBU |
GBJ607 | 1000 | 6 | 170 | 1 | 3 | 5 | 1000 | - | GBJ |
GBJ606 | 800 | 6 | 170 | 1 | 3 | 5 | 800 | - | GBJ |
GBJ605 | 600 | 6 | 170 | 1 | 3 | 5 | 600 | - | GBJ |
GBJ604 | 400 | 6 | 170 | 1 | 3 | 5 | 400 | - | GBJ |
GBJ603 | 200 | 6 | 170 | 1 | 3 | 5 | 200 | - | GBJ |
GBJ602 | 100 | 6 | 170 | 1 | 3 | 5 | 100 | - | GBJ |
GBJ601 | 50 | 6 | 170 | 1 | 3 | 5 | 50 | - | GBJ |
KBU607 | 1000 | 6 | 200 | 1 | 3 | 10 | 1000 | - | KBU |
KBU606 | 800 | 6 | 200 | 1 | 3 | 10 | 800 | - | KBU |
KBU605 | 600 | 6 | 200 | 1 | 3 | 10 | 600 | - | KBU |
KBU604 | 400 | 6 | 200 | 1 | 3 | 10 | 400 | - | KBU |
KBU603 | 200 | 6 | 200 | 1 | 3 | 10 | 200 | - | KBU |
KBU602 | 100 | 6 | 200 | 1 | 3 | 10 | 100 | - | KBU |
KBU601 | 50 | 6 | 200 | 1 | 3 | 10 | 50 | - | KBU |
KBJ607 | 1000 | 6 | 170 | 1 | 3 | 5 | 1000 | - | KBJ |
KBJ606 | 800 | 6 | 170 | 1 | 3 | 5 | 800 | - | KBJ |
KBJ605 | 600 | 6 | 170 | 1 | 3 | 5 | 600 | - | KBJ |
KBJ604 | 400 | 6 | 170 | 1 | 3 | 5 | 400 | - | KBJ |
KBJ603 | 200 | 6 | 170 | 1 | 3 | 5 | 200 | - | KBJ |
KBJ602 | 100 | 6 | 170 | 1 | 3 | 5 | 100 | - | KBJ |
KBJ601 | 50 | 6 | 170 | 1 | 3 | 5 | 50 | - | KBJ |
GBL407 | 1000 | 4 | 150 | 1 | 4 | 10 | 1000 | - | GBL |
GBL406 | 800 | 4 | 150 | 1 | 4 | 10 | 800 | - | GBL |
GBL405 | 600 | 4 | 150 | 1 | 4 | 10 | 600 | - | GBL |
GBL404 | 400 | 4 | 150 | 1 | 4 | 10 | 400 | - | GBL |
GBL403 | 200 | 4 | 150 | 1 | 4 | 10 | 200 | - | GBL |
GBL402 | 100 | 4 | 150 | 1 | 4 | 10 | 100 | - | GBL |
GBL401 | 50 | 4 | 150 | 1 | 4 | 10 | 50 | - | GBL |
GBU407 | 1000 | 4 | 200 | 1.1 | 4 | 10 | 1000 | - | GBU |
GBU406 | 800 | 4 | 200 | 1.1 | 4 | 10 | 800 | - | GBU |
GBU405 | 600 | 4 | 200 | 1.1 | 4 | 10 | 600 | - | GBU |
GBU404 | 400 | 4 | 200 | 1.1 | 4 | 10 | 400 | - | GBU |
GBU403 | 200 | 4 | 200 | 1.1 | 4 | 10 | 200 | - | GBU |
GBU402 | 100 | 4 | 200 | 1.1 | 4 | 10 | 100 | - | GBU |
GBU401 | 50 | 4 | 200 | 1.1 | 4 | 10 | 50 | - | GBU |
KBU407 | 1000 | 4 | 200 | 1 | 2 | 10 | 1000 | - | KBU |
KBU406 | 800 | 4 | 200 | 1 | 2 | 10 | 800 | - | KBU |
KBU405 | 600 | 4 | 200 | 1 | 2 | 10 | 600 | - | KBU |
KBU404 | 400 | 4 | 200 | 1 | 2 | 10 | 400 | - | KBU |
KBU403 | 200 | 4 | 200 | 1 | 2 | 10 | 200 | - | KBU |
KBU402 | 100 | 4 | 200 | 1 | 2 | 10 | 100 | - | KBU |
KBU401 | 50 | 4 | 200 | 1 | 2 | 10 | 50 | - | KBU |
KBJ407 | 1000 | 4 | 150 | 1 | 2 | 5 | 1000 | - | KBJ |
KBJ406 | 800 | 4 | 150 | 1 | 2 | 5 | 800 | - | KBJ |
KBJ405 | 600 | 4 | 150 | 1 | 2 | 5 | 600 | - | KBJ |
KBJ404 | 400 | 4 | 150 | 1 | 2 | 5 | 400 | - | KBJ |
KBJ403 | 200 | 4 | 150 | 1 | 2 | 5 | 200 | - | KBJ |
KBJ402 | 100 | 4 | 150 | 1 | 2 | 5 | 100 | - | KBJ |
KBJ401 | 50 | 4 | 150 | 1 | 2 | 5 | 50 | - | KBJ |
KBL610 | 1000 | 6 | 170 | 1 | 3 | 5 | 1000 | - | KBL |
KBL608 | 800 | 6 | 170 | 1 | 3 | 5 | 800 | - | KBL |
KBL606 | 600 | 6 | 170 | 1 | 3 | 5 | 600 | - | KBL |
KBL410 | 1000 | 4 | 150 | 1 | 4 | 5 | 1000 | - | KBL |
KBL408 | 800 | 4 | 150 | 1 | 4 | 5 | 800 | - | KBL |
KBL406 | 600 | 4 | 150 | 1 | 4 | 5 | 600 | - | KBL |
KBP310 | 1000 | 3 | 70 | 1 | 3 | 5 | 1000 | - | KBP |
KBP308 | 800 | 3 | 70 | 1 | 3 | 5 | 800 | - | KBP |
KBP306 | 600 | 3 | 70 | 1 | 3 | 5 | 600 | - | KBP |
KBP210 | 1000 | 2 | 50 | 1 | 1 | 5 | 1000 | - | KBP |
KBP208 | 800 | 2 | 50 | 1 | 1 | 5 | 800 | - | KBP |
KBP206 | 600 | 2 | 50 | 1 | 1 | 5 | 600 | - | KBP |
GBP410 | 1000 | 4 | 100 | 1 | 4 | 5 | 1000 | - | GBP |
GBP408 | 800 | 4 | 100 | 1 | 4 | 5 | 800 | - | GBP |
GBP406 | 600 | 4 | 100 | 1 | 4 | 5 | 600 | - | GBP |
GBP310 | 1000 | 3 | 70 | 1 | 3 | 5 | 1000 | - | GBP |
GBP308 | 800 | 3 | 70 | 1 | 3 | 5 | 800 | - | GBP |
GBP306 | 600 | 3 | 70 | 1 | 3 | 5 | 600 | - | GBP |
GBP210 | 1000 | 2 | 50 | 1 | 1 | 5 | 1000 | - | GBP |
GBP208 | 800 | 2 | 50 | 1 | 1 | 5 | 800 | - | GBP |
GBP206 | 600 | 2 | 50 | 1 | 1 | 5 | 600 | - | GBP |
RS407L | 1000 | 4 | 150 | 1 | 4 | 10 | 1000 | - | RS-4L |
RS406L | 800 | 4 | 150 | 1 | 4 | 10 | 800 | - | RS-4L |
RS405L | 600 | 4 | 150 | 1 | 4 | 10 | 600 | - | RS-4L |
RS404L | 400 | 4 | 150 | 1 | 4 | 10 | 400 | - | RS-4L |
RS403L | 200 | 4 | 150 | 1 | 4 | 10 | 200 | - | RS-4L |
RS402L | 100 | 4 | 150 | 1 | 4 | 10 | 100 | - | RS-4L |
RS401L | 50 | 4 | 150 | 1 | 4 | 10 | 50 | - | RS-4L |
RS207M | 1000 | 2 | 50 | 1.1 | 2 | 5 | 1000 | - | RS-2M |
RS206M | 800 | 2 | 50 | 1.1 | 2 | 5 | 800 | - | RS-2M |
RS205M | 600 | 2 | 50 | 1.1 | 2 | 5 | 600 | - | RS-2M |
RS204M | 400 | 2 | 50 | 1.1 | 2 | 5 | 400 | - | RS-2M |
RS203M | 200 | 2 | 50 | 1.1 | 2 | 5 | 200 | - | RS-2M |
RS202M | 100 | 2 | 50 | 1.1 | 2 | 5 | 100 | - | RS-2M |
RS201M | 50 | 2 | 50 | 1.1 | 2 | 5 | 50 | - | RS-2M |
RS207 | 1000 | 2 | 50 | 1 | 1 | 10 | 1000 | - | RS-2 |
RS206 | 800 | 2 | 50 | 1 | 1 | 10 | 800 | - | RS-2 |
RS205 | 600 | 2 | 50 | 1 | 1 | 10 | 600 | - | RS-2 |
RS204 | 400 | 2 | 50 | 1 | 1 | 10 | 400 | - | RS-2 |
RS203 | 200 | 2 | 50 | 1 | 1 | 10 | 200 | - | RS-2 |
RS202 | 100 | 2 | 50 | 1 | 1 | 10 | 100 | - | RS-2 |
RS201 | 50 | 2 | 50 | 1 | 1 | 10 | 50 | - | RS-2 |
RS107 | 1000 | 1 | 30 | 1 | 1 | 10 | 1000 | - | RS-1 |
RS106 | 800 | 1 | 30 | 1 | 1 | 10 | 800 | - | RS-1 |
RS105 | 600 | 1 | 30 | 1 | 1 | 10 | 600 | - | RS-1 |
RS104 | 400 | 1 | 30 | 1 | 1 | 10 | 400 | - | RS-1 |
RS103 | 200 | 1 | 30 | 1 | 1 | 10 | 200 | - | RS-1 |
RS102 | 100 | 1 | 30 | 1 | 1 | 10 | 100 | - | RS-1 |
RS101 | 50 | 1 | 30 | 1 | 1 | 10 | 50 | - | RS-1 |
WeChat public number
Mobile web site