product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
VRRM | I (AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
V | A | A | V | A | uA | V | Ns |
MP3510 | 1000 | 35 | 55 | 1 | 17.5 | 10 | 1000 | - | MP |
MP358 | 800 | 35 | 55 | 1 | 17.5 | 10 | 800 | - | MP |
MP356 | 600 | 35 | 55 | 1 | 17.5 | 10 | 600 | - | MP |
MP354 | 400 | 35 | 55 | 1 | 17.5 | 10 | 400 | - | MP |
MP352 | 200 | 35 | 55 | 1 | 17.5 | 10 | 200 | - | MP |
MP351 | 100 | 35 | 55 | 1 | 17.5 | 10 | 100 | - | MP |
MP3505 | 50 | 35 | 55 | 1 | 17.5 | 10 | 50 | - | MP |
MB3510W | 1000 | 35 | 55 | 1 | 17.5 | 10 | 1000 | - | MB-W |
MB358W | 800 | 35 | 55 | 1 | 17.5 | 10 | 800 | - | MB-W |
MB356W | 600 | 35 | 55 | 1 | 17.5 | 10 | 600 | - | MB-W |
MB354W | 400 | 35 | 55 | 1 | 17.5 | 10 | 400 | - | MB-W |
MB352W | 200 | 35 | 55 | 1 | 17.5 | 10 | 200 | - | MB-W |
MB351W | 100 | 35 | 55 | 1 | 17.5 | 10 | 100 | - | MB-W |
MB3505W | 50 | 35 | 55 | 1 | 17.5 | 10 | 50 | - | MB-W |
MB3510 | 1000 | 35 | 55 | 1 | 17.5 | 10 | 1000 | - | MB |
MB358 | 800 | 35 | 55 | 1 | 17.5 | 10 | 800 | - | MB |
MB356 | 600 | 35 | 55 | 1 | 17.5 | 10 | 600 | - | MB |
MB354 | 400 | 35 | 55 | 1 | 17.5 | 10 | 400 | - | MB |
MB352 | 200 | 35 | 55 | 1 | 17.5 | 10 | 200 | - | MB |
MB351 | 100 | 35 | 55 | 1 | 17.5 | 10 | 100 | - | MB |
MB3505 | 50 | 35 | 55 | 1 | 17.5 | 10 | 50 | - | MB |
MP2510W | 1000 | 25 | 55 | 1 | 12.5 | 10 | 1000 | - | MP-W |
MP258W | 800 | 25 | 55 | 1 | 12.5 | 10 | 800 | - | MP-W |
MP256W | 600 | 25 | 55 | 1 | 12.5 | 10 | 600 | - | MP-W |
MP254W | 400 | 25 | 55 | 1 | 12.5 | 10 | 400 | - | MP-W |
MP252W | 200 | 25 | 55 | 1 | 12.5 | 10 | 200 | - | MP-W |
MP251W | 100 | 25 | 55 | 1 | 12.5 | 10 | 100 | - | MP-W |
MP2505W | 50 | 25 | 55 | 1 | 12.5 | 10 | 50 | - | MP-W |
MP2510 | 1000 | 25 | 55 | 1 | 12.5 | 10 | 1000 | - | MP |
MP258 | 800 | 25 | 55 | 1 | 12.5 | 10 | 800 | - | MP |
MP256 | 600 | 25 | 55 | 1 | 12.5 | 10 | 600 | - | MP |
MP254 | 400 | 25 | 55 | 1 | 12.5 | 10 | 400 | - | MP |
MP252 | 200 | 25 | 55 | 1 | 12.5 | 10 | 200 | - | MP |
MP251 | 100 | 25 | 55 | 1 | 12.5 | 10 | 100 | - | MP |
MP2505 | 50 | 25 | 55 | 1 | 12.5 | 10 | 50 | - | MP |
MB2510W | 1000 | 25 | 55 | 1 | 12.5 | 10 | 1000 | - | MB-W |
MB258W | 800 | 25 | 55 | 1 | 12.5 | 10 | 800 | - | MB-W |
MB256W | 600 | 25 | 55 | 1 | 12.5 | 10 | 600 | - | MB-W |
MB254W | 400 | 25 | 55 | 1 | 12.5 | 10 | 400 | - | MB-W |
MB252W | 200 | 25 | 55 | 1 | 12.5 | 10 | 200 | - | MB-W |
MB251W | 100 | 25 | 55 | 1 | 12.5 | 10 | 100 | - | MB-W |
MB2505W | 50 | 25 | 55 | 1 | 12.5 | 10 | 50 | - | MB-W |
MB2510 | 1000 | 25 | 55 | 1 | 12.5 | 10 | 1000 | - | MB |
MB258 | 800 | 25 | 55 | 1 | 12.5 | 10 | 800 | - | MB |
MB256 | 600 | 25 | 55 | 1 | 12.5 | 10 | 600 | - | MB |
MB254 | 400 | 25 | 55 | 1 | 12.5 | 10 | 400 | - | MB |
MB252 | 200 | 25 | 55 | 1 | 12.5 | 10 | 200 | - | MB |
MB251 | 100 | 25 | 55 | 1 | 12.5 | 10 | 100 | - | MB |
MB2505 | 50 | 25 | 55 | 1 | 12.5 | 10 | 50 | - | MB |
MP1510W | 1000 | 15 | 55 | 1 | 7.5 | 10 | 1000 | - | MP-W |
MP158W | 800 | 15 | 55 | 1 | 7.5 | 10 | 800 | - | MP-W |
MP156W | 600 | 15 | 55 | 1 | 7.5 | 10 | 600 | - | MP-W |
MP154W | 400 | 15 | 55 | 1 | 7.5 | 10 | 400 | - | MP-W |
MP152W | 200 | 15 | 55 | 1 | 7.5 | 10 | 200 | - | MP-W |
MP151W | 100 | 15 | 55 | 1 | 7.5 | 10 | 100 | - | MP-W |
MP1505W | 50 | 15 | 55 | 1 | 7.5 | 10 | 50 | - | MP-W |
MP1510 | 1000 | 15 | 55 | 1 | 7.5 | 10 | 1000 | - | MP |
MP158 | 800 | 15 | 55 | 1 | 7.5 | 10 | 800 | - | MP |
MP156 | 600 | 15 | 55 | 1 | 7.5 | 10 | 600 | - | MP |
MP154 | 400 | 15 | 55 | 1 | 7.5 | 10 | 400 | - | MP |
MP152 | 200 | 15 | 55 | 1 | 7.5 | 10 | 200 | - | MP |
MP151 | 100 | 15 | 55 | 1 | 7.5 | 10 | 100 | - | MP |
MP1505 | 50 | 15 | 55 | 1 | 7.5 | 10 | 50 | - | MP |
MB1510W | 1000 | 15 | 55 | 1 | 7.5 | 10 | 1000 | - | MB-W |
MB158W | 800 | 15 | 55 | 1 | 7.5 | 10 | 800 | - | MB-W |
MB156W | 600 | 15 | 55 | 1 | 7.5 | 10 | 600 | - | MB-W |
MB154W | 400 | 15 | 55 | 1 | 7.5 | 10 | 400 | - | MB-W |
MB152W | 200 | 15 | 55 | 1 | 7.5 | 10 | 200 | - | MB-W |
MB151W | 100 | 15 | 55 | 1 | 7.5 | 10 | 100 | - | MB-W |
MB1505W | 50 | 15 | 55 | 1 | 7.5 | 10 | 50 | - | MB-W |
MB1510 | 1000 | 15 | 55 | 1 | 7.5 | 10 | 1000 | - | MB |
MB158 | 800 | 15 | 55 | 1 | 7.5 | 10 | 800 | - | MB |
MB156 | 600 | 15 | 55 | 1 | 7.5 | 10 | 600 | - | MB |
MB154 | 400 | 15 | 55 | 1 | 7.5 | 10 | 400 | - | MB |
MB152 | 200 | 15 | 55 | 1 | 7.5 | 10 | 200 | - | MB |
MB151 | 100 | 15 | 55 | 1 | 7.5 | 10 | 100 | - | MB |
MB1505 | 50 | 15 | 55 | 1 | 7.5 | 10 | 50 | - | MB |
BR1010 | 1000 | 10 | 50 | 1.1 | 5 | 10 | 1000 | - | BR-10 |
BR108 | 800 | 10 | 50 | 1.1 | 5 | 10 | 800 | - | BR-10 |
BR106 | 600 | 10 | 50 | 1.1 | 5 | 10 | 600 | - | BR-10 |
BR104 | 400 | 10 | 50 | 1.1 | 5 | 10 | 400 | - | BR-10 |
BR102 | 200 | 10 | 50 | 1.1 | 5 | 10 | 200 | - | BR-10 |
BR101 | 100 | 10 | 50 | 1.1 | 5 | 10 | 100 | - | BR-10 |
BR1005 | 50 | 10 | 50 | 1.1 | 5 | 10 | 50 | - | BR-10 |
BR810 | 1000 | 8 | 125 | 1.1 | 4 | 10 | 1000 | - | BR-8 |
BR88 | 800 | 8 | 125 | 1.1 | 4 | 10 | 800 | - | BR-8 |
BR86 | 600 | 8 | 125 | 1.1 | 4 | 10 | 600 | - | BR-8 |
BR84 | 400 | 8 | 125 | 1.1 | 4 | 10 | 400 | - | BR-8 |
BR82 | 200 | 8 | 125 | 1.1 | 4 | 10 | 200 | - | BR-8 |
BR81 | 100 | 8 | 125 | 1.1 | 4 | 10 | 100 | - | BR-8 |
BR805 | 50 | 8 | 125 | 1.1 | 4 | 10 | 50 | - | BR-8 |
BR610 | 1000 | 6 | 125 | 1 | 3 | 10 | 1000 | - | BR-6 |
BR68 | 800 | 6 | 125 | 1 | 3 | 10 | 800 | - | BR-6 |
BR66 | 600 | 6 | 125 | 1 | 3 | 10 | 600 | - | BR-6 |
BR64 | 400 | 6 | 125 | 1 | 3 | 10 | 400 | - | BR-6 |
BR62 | 200 | 6 | 125 | 1 | 3 | 10 | 200 | - | BR-6 |
BR61 | 100 | 6 | 125 | 1 | 3 | 10 | 100 | - | BR-6 |
BR605 | 50 | 6 | 125 | 1 | 3 | 10 | 50 | - | BR-6 |
BR310 | 1000 | 3 | 50 | 1 | 1.5 | 10 | 1000 | - | BR-3 |
BR38 | 800 | 3 | 50 | 1 | 1.5 | 10 | 800 | - | BR-3 |
BR36 | 600 | 3 | 50 | 1 | 1.5 | 10 | 600 | - | BR-3 |
BR34 | 400 | 3 | 50 | 1 | 1.5 | 10 | 400 | - | BR-3 |
BR32 | 200 | 3 | 50 | 1 | 1.5 | 10 | 200 | - | BR-3 |
BR31 | 100 | 3 | 50 | 1 | 1.5 | 10 | 100 | - | BR-3 |
BR305 | 50 | 3 | 50 | 1 | 1.5 | 10 | 50 | - | BR-3 |
圆桥 | |||||||||
2W10 | 1000 | 2 | 60 | 1.1 | 2 | 10 | 1000 | - | WOL |
2W08 | 800 | 2 | 60 | 1.1 | 2 | 10 | 800 | - | WOL |
2W06 | 600 | 2 | 60 | 1.1 | 2 | 10 | 600 | - | WOL |
2W04 | 400 | 2 | 60 | 1.1 | 2 | 10 | 400 | - | WOL |
2W02 | 200 | 2 | 60 | 1.1 | 2 | 10 | 200 | - | WOL |
2W01 | 100 | 2 | 60 | 1.1 | 2 | 10 | 100 | - | WOL |
2W005 | 50 | 2 | 60 | 1.1 | 2 | 10 | 50 | - | WOL |
W10M | 1000 | 1.5 | 50 | 1 | 1 | 10 | 1000 | - | WOM |
W08M | 800 | 1.5 | 50 | 1 | 1 | 10 | 800 | - | WOM |
W06M | 600 | 1.5 | 50 | 1 | 1 | 10 | 600 | - | WOM |
W04M | 400 | 1.5 | 50 | 1 | 1 | 10 | 400 | - | WOM |
W02M | 200 | 1.5 | 50 | 1 | 1 | 10 | 200 | - | WOM |
W01M | 100 | 1.5 | 50 | 1 | 1 | 10 | 100 | - | WOM |
W005M | 50 | 1.5 | 50 | 1 | 1 | 10 | 50 | - | WOM |
RB157 | 1000 | 1.5 | 50 | 1 | 1 | 10 | 1000 | - | RB-15 |
RB156 | 800 | 1.5 | 50 | 1 | 1 | 10 | 800 | - | RB-15 |
RB155 | 600 | 1.5 | 50 | 1 | 1 | 10 | 600 | - | RB-15 |
RB154 | 400 | 1.5 | 50 | 1 | 1 | 10 | 400 | - | RB-15 |
RB153 | 200 | 1.5 | 50 | 1 | 1 | 10 | 200 | - | RB-15 |
RB152 | 100 | 1.5 | 50 | 1 | 1 | 10 | 100 | - | RB-15 |
RB151 | 50 | 1.5 | 50 | 1 | 1 | 10 | 50 | - | RB-15 |
WeChat public number
Mobile web site