

| product name | Maximum peak voltage | Maximum average rectified current | Maximum forward surge current | Maximum forward voltage | Maximum reverse leakage current | Maximum reverse recovery time | Package | ||
| VRRM | I(AV) | IFSM | VF @ IF | IR @ VR | TRR | ||||
| V | A | A | V | A | uA | V | ns | ||
| SC0617 | 1700 | 6 | 35 | 1.8 | 6 | 200 | TO-220AC | ||
| SC0806 | 600 | 8 | 40 | 1.8 | 8 | 10 | TO-220AC | ||
| SC0806 | 600 | 8 | 40 | 1.8 | 8 | 10 | TO-220AC | ||
| SC1065D1 | 650 | 10 | 40 | 1.6 | 10 | 10 | TO-263AB | ||
| SC1065CT | 650 | 10 | 40 | 1.6 | 10 | 10 | TO-220AB | ||
| SC1006 | 600 | 10 | 40 | 1.8 | 10 | 10 | TO-220AC | ||
| SC1006 | 600 | 10 | 40 | 1.8 | 10 | 10 | TO-220AC | ||
| SC1512 | 1200 | 15 | 40 | 1.8 | 15 | 50 | TO-220AC | ||
| SC1517 | 1700 | 15 | 40 | 1.8 | 15 | 200 | TO-220AC | ||
| SC1517 | 1700 | 15 | 40 | 1.8 | 15 | 200 | TO-220AC | ||
| SC40120PT | 1200 | 40 | 40 | 2 | 40 | 10 | TO-247AB | ||
WeChat public number
Mobile web site