Part Number | VRRM (V) | IF (A) | IFSM (A) | IR (µA) | Trr (nS) | VF@IF (V) | VF@IF (A) | Marking Code | Datesheet |
---|---|---|---|---|---|---|---|---|---|
FR101 | 50 | 1.0 | 30 | 5 | 150 | 1.30 | 1.0 |
|
|
FR102 | 100 | 1.0 | 30 | 5 | 150 | 1.30 | 1.0 |
|
|
FR103 | 200 | 1.0 | 30 | 5 | 150 | 1.30 | 1.0 |
|
|
FR104 | 400 | 1.0 | 30 | 5 | 150 | 1.30 | 1.0 |
|
|
FR105 | 600 | 1.0 | 30 | 5 | 250 | 1.30 | 1.0 |
|
|
FR106 | 800 | 1.0 | 30 | 5 | 500 | 1.30 | 1.0 |
|
|
FR107 | 1000 | 1.0 | 30 | 5 | 500 | 1.30 | 1.0 |
|
WeChat public number
Mobile web site